# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1955 | Lancia | Monaco Grand Prix | 2 | 2 | 11 (DNF) | No | 0 | |||||||
2 | 1955 | Lancia | Argentine Grand Prix | 1 | 2 | 15 (DNF) | No | 0 | |||||||
3 | 1954 | Lancia | Spanish Grand Prix | 9 | 1 | 19 (DNF) | Yes | 1 | |||||||
4 | 1954 | Ferrari | Italian Grand Prix | 8 | 2 | 12 (DNF) | No | 0 | |||||||
5 | 1954 | Maserati | British Grand Prix | 5 | 27 | 21 (DNF) | Yes | 0 | |||||||
6 | 1954 | Maserati | British Grand Prix | 5 | 30 | 24 (DNF) | Yes | 0 | |||||||
7 | 1954 | Maserati | French Grand Prix | 4 | 3 | 21 (DNF) | No | 0 | |||||||
8 | 1953 | Ferrari | Italian Grand Prix | 9 | 1 | 17 (DNF) | No | 0 | |||||||
9 | 1953 | Ferrari | Swiss Grand Prix | 8 | 2 | 1 | Yes | 9 | |||||||
10 | 1953 | Ferrari | German Grand Prix | 7 | 1 | 8 | Yes | 0 | |||||||
11 | 1953 | Ferrari | German Grand Prix | 7 | 6 | 17 | Yes | 1 | |||||||
12 | 1953 | Ferrari | British Grand Prix | 6 | 1 | 1 | Yes | 8.5 | |||||||
13 | 1953 | Ferrari | French Grand Prix | 5 | 1 | 4 | Yes | 3 | |||||||
14 | 1953 | Ferrari | Belgian Grand Prix | 4 | 2 | 1 | No | 8 | |||||||
15 | 1953 | Ferrari | Dutch Grand Prix | 3 | 1 | 1 | No | 8 | |||||||
Created by @StephenONeillF1