Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | McLaren-Ford | 14 | 6 | - | - | - | - | - | - | - | - | - | ||||
1969 | McLaren-Ford | 3 | 26 | - | ||||||||||||
1968 | McLaren | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
1968 | McLaren-Ford | 5 | 22 | - | - | |||||||||||
1967 | Eagle-Weslake | 23 | 0 | - | - | - | - | - | - | - | - | - | ||||
1967 | McLaren-BRM | 15 | 3 | - | - | - | - | - | - | |||||||
1966 | McLaren-Ford | 18 | 2 | - | - | - | - | - | - | - | - | - | ||||
1966 | McLaren-Serenissima | 20 | 1 | - | - | - | - | - | - | - | - | - | - | |||
1965 | Cooper-Climax | 8 | 10 | - | - | |||||||||||
1964 | Cooper-Climax | 7 | 13 | - | - | |||||||||||
1963 | Cooper-Climax | 6 | 17 | - | - | |||||||||||
1962 | Cooper-Climax | 2 | 32 | - | - | - | ||||||||||
1961 | Cooper-Climax | 7 | 11 | - | - | - | - | |||||||||
1960 | Cooper-Climax | 2 | 37 | - | - | - | - | |||||||||
1959 | Cooper-Climax | 6 | 16.5 | - | - | - | - | - | ||||||||
1958 | Cooper | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1