# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Red Bull Racing | Turkish Grand Prix | 14 | 10 | 11 | No | 0 | |||||||
2 | 2006 | Red Bull Racing | Hungarian Grand Prix | 13 | 13 | 19 (DNF) | No | 0 | |||||||
3 | 2006 | Red Bull Racing | German Grand Prix | 12 | 12 | 8 | No | 1 | |||||||
4 | 2006 | Red Bull Racing | French Grand Prix | 11 | 12 | 12 | No | 0 | |||||||
5 | 2006 | Red Bull Racing | United States Grand Prix | 10 | 16 | 21 (DNF) | No | 0 | |||||||
6 | 2006 | Red Bull Racing | Canadian Grand Prix | 9 | 12 | 11 | No | 0 | |||||||
7 | 2006 | Red Bull Racing | British Grand Prix | 8 | 14 | 14 | No | 0 | |||||||
8 | 2006 | Red Bull Racing | Monaco Grand Prix | 7 | 11 | 18 (DNF) | No | 0 | |||||||
9 | 2006 | Red Bull Racing | Spanish Grand Prix | 6 | 14 | 13 | No | 0 | |||||||
10 | 2006 | Red Bull Racing | Australian Grand Prix | 3 | 13 | 19 (DNF) | No | 0 | |||||||
11 | 2005 | Red Bull Racing | Bahrain Grand Prix | 3 | 7 | 20 (DNF) | No | 0 | |||||||
12 | 2005 | Red Bull Racing | Malaysian Grand Prix | 2 | 7 | 8 | No | 1 | |||||||
13 | 2005 | Red Bull Racing | Australian Grand Prix | 1 | 6 | 7 | No | 2 | |||||||
Created by @StephenONeillF1