# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 | HRT | Abu Dhabi Grand Prix | 19 | 24 | 20 | No | 0 | |||||||
2 | 2010 | HRT | Brazilian Grand Prix | 18 | 23 | 22 | No | 0 | |||||||
3 | 2010 | HRT | Singapore Grand Prix | 15 | 22 | 20 (DNF) | No | 0 | |||||||
4 | 2006 | Red Bull Racing | Italian Grand Prix | 15 | 16 | 11 | No | 0 | |||||||
5 | 2006 | Red Bull Racing | Turkish Grand Prix | 14 | 10 | 11 | No | 0 | |||||||
6 | 2006 | Red Bull Racing | Hungarian Grand Prix | 13 | 13 | 19 (DNF) | No | 0 | |||||||
7 | 2006 | Red Bull Racing | German Grand Prix | 12 | 12 | 8 | No | 1 | |||||||
8 | 2006 | Red Bull Racing | French Grand Prix | 11 | 12 | 12 | No | 0 | |||||||
9 | 2006 | Red Bull Racing | United States Grand Prix | 10 | 16 | 21 (DNF) | No | 0 | |||||||
10 | 2006 | Red Bull Racing | Canadian Grand Prix | 9 | 12 | 11 | No | 0 | |||||||
11 | 2006 | Red Bull Racing | British Grand Prix | 8 | 14 | 14 | No | 0 | |||||||
12 | 2006 | Red Bull Racing | Monaco Grand Prix | 7 | 11 | 18 (DNF) | No | 0 | |||||||
13 | 2006 | Red Bull Racing | Spanish Grand Prix | 6 | 14 | 13 | No | 0 | |||||||
14 | 2006 | Red Bull Racing | European Grand Prix | 5 | 15 | 19 (DNF) | No | 0 | |||||||
15 | 2006 | Red Bull Racing | San Marino Grand Prix | 4 | 17 | 19 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1