Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | AlphaTauri | 17 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2022 | McLaren | 11 | 37 | |||||||||||||||||||||||
2021 | McLaren | 8 | 115 | |||||||||||||||||||||||
2020 | Renault | 5 | 119 | - | - | - | - | - | ||||||||||||||||||
2019 | Renault | 9 | 54 | - | ||||||||||||||||||||||
2018 | Red Bull Racing | 6 | 170 | - | ||||||||||||||||||||||
2017 | Red Bull Racing | 5 | 200 | - | - | |||||||||||||||||||||
2016 | Red Bull Racing | 3 | 256 | - | ||||||||||||||||||||||
2015 | Red Bull Racing | 8 | 92 | - | - | - | ||||||||||||||||||||
2014 | Red Bull Racing | 3 | 238 | - | - | - | ||||||||||||||||||||
2013 | Toro Rosso | 14 | 20 | - | - | - | ||||||||||||||||||||
2012 | Toro Rosso | 18 | 10 | - | - | |||||||||||||||||||||
2011 | HRT | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1