# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 | Arrows | Australian Grand Prix | 16 | 22 | 9 (DNF) | No | 0 | |||||||
2 | 1989 | Arrows | Japanese Grand Prix | 15 | 24 | 8 | No | 0 | |||||||
3 | 1989 | Arrows | Spanish Grand Prix | 14 | 22 | 11 (DNF) | No | 0 | |||||||
4 | 1989 | Arrows | Portuguese Grand Prix | 13 | 26 | 24 (DNF) | No | 0 | |||||||
5 | 1989 | Arrows | Italian Grand Prix | 12 | 0 | 28 | No | 0 | |||||||
6 | 1989 | Arrows | Belgian Grand Prix | 11 | 24 | 17 (DNF) | No | 0 | |||||||
7 | 1989 | Arrows | Hungarian Grand Prix | 10 | 16 | 5 | No | 2 | |||||||
8 | 1989 | Arrows | German Grand Prix | 9 | 25 | 12 (DNF) | No | 0 | |||||||
9 | 1989 | Arrows | British Grand Prix | 8 | 0 | 28 | No | 0 | |||||||
10 | 1989 | Arrows | French Grand Prix | 7 | 25 | 7 | No | 0 | |||||||
11 | 1989 | Arrows | Canadian Grand Prix | 6 | 16 | 20 (DNF) | No | 0 | |||||||
12 | 1989 | Arrows | United States Grand Prix | 5 | 17 | 3 | No | 4 | |||||||
13 | 1989 | Arrows | Mexican Grand Prix | 4 | 24 | 7 | No | 0 | |||||||
14 | 1989 | Arrows | Monaco Grand Prix | 3 | 20 | 7 | No | 0 | |||||||
15 | 1989 | Arrows | San Marino Grand Prix | 2 | 21 | 9 | No | 0 | |||||||
Created by @StephenONeillF1