# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 | Arrows | German Grand Prix | 12 | 18 | 13 (DNF) | No | 0 | |||||||
2 | 2002 | Arrows | French Grand Prix | 11 | 0 | 21 | No | 0 | |||||||
3 | 2002 | Arrows | British Grand Prix | 10 | 18 | 16 (DNF) | No | 0 | |||||||
4 | 2002 | Arrows | European Grand Prix | 9 | 21 | 11 | No | 0 | |||||||
5 | 2002 | Arrows | Canadian Grand Prix | 8 | 17 | 21 (DNF) | No | 0 | |||||||
6 | 2002 | Arrows | Monaco Grand Prix | 7 | 21 | 12 | No | 0 | |||||||
7 | 2002 | Arrows | Austrian Grand Prix | 6 | 12 | 21 (DNF) | No | 0 | |||||||
8 | 2002 | Arrows | Spanish Grand Prix | 5 | 14 | 15 (DNF) | No | 0 | |||||||
9 | 2002 | Arrows | San Marino Grand Prix | 4 | 20 | 12 (DNF) | No | 0 | |||||||
10 | 2002 | Arrows | Brazilian Grand Prix | 3 | 21 | 20 (DNF) | No | 0 | |||||||
11 | 2002 | Arrows | Malaysian Grand Prix | 2 | 16 | 19 (DNF) | No | 0 | |||||||
12 | 2002 | Arrows | Australian Grand Prix | 1 | 17 | 12 | No | 0 | |||||||
13 | 2001 | Arrows | Japanese Grand Prix | 17 | 20 | 14 | No | 0 | |||||||
14 | 2001 | Arrows | United States Grand Prix | 16 | 19 | 13 | No | 0 | |||||||
15 | 2001 | Arrows | Italian Grand Prix | 15 | 18 | 14 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1