Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Alpine | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Alpine | 12 | 58 | |||||||||||||||||||||||
2022 | Alpine | 8 | 92 | |||||||||||||||||||||||
2021 | Alpine | 11 | 74 | |||||||||||||||||||||||
2020 | Renault | 12 | 62 | - | - | - | - | - | ||||||||||||||||||
2018 | Force India | 12 | 49 | - | ||||||||||||||||||||||
2017 | Force India | 8 | 87 | - | - | |||||||||||||||||||||
2016 | Manor Marussia | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1