Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Lola | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1975 | Embassy Hill | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1974 | Lola | 19 | 1 | ||||||||||||||||
1973 | Shadow | 23 | 0 | - | - | - | |||||||||||||
1972 | Brabham | 12 | 4 | - | - | - | |||||||||||||
1971 | Brabham | 21 | 2 | - | - | - | - | ||||||||||||
1970 | Team Lotus | 13 | 7 | - | - | - | |||||||||||||
1969 | Lotus-Ford | 7 | 19 | - | - | - | - | - | |||||||||||
1968 | Lotus-Ford | 1 | 48 | - | - | - | |||||||||||||
1967 | Lotus-BRM | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1967 | Lotus-Ford | 9 | 9 | - | - | - | - | - | - | ||||||||||
1966 | BRM | 5 | 17 | - | - | - | - | - | - | ||||||||||
1965 | BRM | 2 | 47 | - | - | - | - | - | |||||||||||
1964 | BRM | 1 | 41 | - | - | - | - | - | |||||||||||
1963 | BRM | 3 | 29 | - | - | - | - | - | |||||||||||
1962 | BRM | 1 | 52 | - | - | - | - | - | - | ||||||||||
1961 | BRM | 13 | 3 | - | - | - | - | - | - | - | |||||||||
1960 | BRM | 15 | 4 | - | - | - | - | - | - | - | |||||||||
1959 | Team Lotus | 21 | 0 | - | - | - | - | - | - | - | - | ||||||||
1958 | Team Lotus | 24 | 0 | - | - | - | - | - | - |
Created by @StephenONeillF1