# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1977 | Shadow | Swedish Grand Prix | 8 | 16 | 9 | No | 0 | |||||||
2 | 1973 | Shadow | United States Grand Prix | 15 | 22 | 15 | No | 0 | |||||||
3 | 1973 | Shadow | Canadian Grand Prix | 14 | 14 | 3 | No | 4 | |||||||
4 | 1973 | Shadow | Italian Grand Prix | 13 | 19 | 11 | No | 0 | |||||||
5 | 1973 | Shadow | Austrian Grand Prix | 12 | 18 | 19 (DNF) | No | 0 | |||||||
6 | 1973 | Shadow | German Grand Prix | 11 | 17 | 8 | No | 0 | |||||||
7 | 1973 | Shadow | Dutch Grand Prix | 10 | 10 | 23 (DNF) | No | 0 | |||||||
8 | 1973 | Shadow | British Grand Prix | 9 | 26 | 27 (DNF) | No | 0 | |||||||
9 | 1973 | Shadow | French Grand Prix | 8 | 21 | 25 (DNF) | No | 0 | |||||||
10 | 1973 | Shadow | Swedish Grand Prix | 7 | 17 | 16 (DNF) | No | 0 | |||||||
11 | 1973 | Shadow | Monaco Grand Prix | 6 | 22 | 10 | No | 0 | |||||||
12 | 1973 | Shadow | Belgian Grand Prix | 5 | 22 | 20 (DNF) | No | 0 | |||||||
13 | 1973 | Shadow | Spanish Grand Prix | 4 | 13 | 20 (DNF) | No | 0 | |||||||
14 | 1973 | Shadow | South African Grand Prix | 3 | 14 | 20 (DNF) | No | 0 | |||||||
15 | 1972 | BRM | British Grand Prix | 7 | 14 | 20 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1