Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Ligier | 21 | 0 | - | - | ||||||||||||||||
1982 | Osella | 20 | 3 | - | |||||||||||||||||
1981 | Ligier | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1981 | Osella | 22 | 0 | - | - | - | - | - | - | - | - | - | - | ||||||||
1980 | Tyrrell | 10 | 6 | - | - | - | |||||||||||||||
1979 | Tyrrell | 10 | 14 | - | - | - | - | ||||||||||||||
1978 | Team Lotus | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1978 | ATS | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | |||||||
1977 | Ligier | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1977 | Shadow | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1977 | Penske | 19 | 1 | - | - | - | - | - | - | ||||||||||||
1976 | Shadow | 22 | 0 | - | |||||||||||||||||
1975 | Shadow-Ford | 19 | 1.5 | - | - | - | - | - | |||||||||||||
1975 | Shadow-Matra | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1974 | Shadow | 14 | 6 | - | - | - | |||||||||||||||
1973 | March | 23 | 0 | - | - | - | - | - | - | - | |||||||||||
1971 | March-Ford | 23 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1