Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | McLaren | 23 | 0 | - | - | - | - | - | - | - | ||||||
1970 | McLaren-Ford | 27 | 0 | - | - | - | - | - | - | - | - | - | - | |||
1969 | Lotus-Ford | 19 | 0 | - | - | - | - | - | - | - | - | - | - | |||
1968 | Honda | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | ||
1968 | Cooper-Maserati | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
1968 | McLaren-BRM | 27 | 1 | - | - | - | - | - | ||||||||
1967 | Cooper-Maserati | 15 | 3 | - | - | - | - | |||||||||
1966 | Cooper-Maserati | 20 | 1 | - | - | - | - | - | ||||||||
1966 | Brabham-Climax | 25 | 0 | - | - | - | - | - | - | - | - | - | - | |||
1965 | Brabham-Climax | 17 | 0 | - | - | |||||||||||
1964 | Cooper-Climax | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | ||
1964 | Brabham-BRM | 24 | 0 | - | - | - | - | - | - | - | - | - | ||||
1964 | Brabham-Climax | 19 | 1 | - | - | - | - | - | - | - | ||||||
1963 | Cooper-Climax | 9 | 6 | - | - | |||||||||||
1962 | Porsche | 14 | 3 | - | - | - | - | |||||||||
1961 | Porsche | 13 | 3 | - | - | - | - | |||||||||
1960 | BRM | 15 | 4 | - | - | - | - | |||||||||
1959 | BRM | 8 | 10 | - | - | - | - | - | ||||||||
1958 | BRM | 19 | 3 | - | - | - | - | - | - | - | - | - | - | |||
1958 | Maserati | 24 | 0 | - | - | - | - | - | ||||||||
1957 | Maserati | 25 | 0 | - | - | - | - | - | - | - | - | |||||
1956 | Maserati | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1