Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | BRM | 4 | 19 | - | - | ||||||||||||
1970 | March | 27 | 0 | ||||||||||||||
1969 | Lotus-Ford | 9 | 15 | - | - | ||||||||||||
1968 | Cooper-Maserati | 28 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1968 | Lotus-Ford | 7 | 12 | - | - | ||||||||||||
1967 | Cooper-Maserati | 11 | 6 | - | - | - | |||||||||||
1966 | Cooper-Maserati | 15 | 3 | - | - | - | - | - | - | ||||||||
1966 | Brabham-BRM | 25 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1965 | Brabham-BRM | 11 | 5 | - | - | - | |||||||||||
1964 | Lotus-BRM | 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1964 | Brabham-BRM | 10 | 7 | - | - | - | - | - | |||||||||
1964 | Brabham-Climax | 24 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1963 | Lotus-BRM | 16 | 1 | - | - | - | - | ||||||||||
1962 | Lotus-Climax | 21 | 0 | - | - | - | - | - | - | - | - | - | - | ||||
1962 | Lotus-BRM | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1