Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Surtees | 22 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1971 | Surtees | 18 | 3 | - | - | ||||||||||||
1970 | Surtees | 18 | 2 | - | - | - | - | - | - | ||||||||
1970 | McLaren-Ford | 22 | 1 | - | - | - | - | - | - | - | - | - | |||||
1969 | BRM | 11 | 6 | - | - | - | |||||||||||
1968 | Honda | 7 | 12 | - | |||||||||||||
1967 | Honda | 4 | 20 | - | - | - | - | ||||||||||
1966 | Ferrari | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | |||
1966 | Cooper-Maserati | 3 | 19 | - | - | - | - | - | - | ||||||||
1965 | Ferrari | 5 | 17 | - | - | - | - | - | |||||||||
1964 | Ferrari | 2 | 40 | - | - | - | |||||||||||
1963 | Ferrari | 4 | 22 | - | - | - | |||||||||||
1962 | Lola | 4 | 19 | - | - | - | - | ||||||||||
1961 | Cooper-Climax | 11 | 4 | - | - | - | - | - | |||||||||
1960 | Team Lotus | 12 | 6 | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1