Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Haas F1 Team | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Haas F1 Team | 19 | 3 | |||||||||||||||||||||||
2022 | Haas F1 Team | 13 | 25 | |||||||||||||||||||||||
2020 | Haas F1 Team | 20 | 1 | - | - | - | - | - | ||||||||||||||||||
2019 | Haas F1 Team | 17 | 20 | - | ||||||||||||||||||||||
2018 | Haas F1 Team | 9 | 56 | - | ||||||||||||||||||||||
2017 | Haas F1 Team | 14 | 19 | - | - | |||||||||||||||||||||
2016 | Renault | 17 | 7 | - | ||||||||||||||||||||||
2015 | McLaren | 19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2014 | McLaren | 11 | 55 | - | - | - |
Created by @StephenONeillF1