Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Aston Martin | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Aston Martin | 10 | 74 | - | ||||||||||||||||||||||
2022 | Aston Martin | 15 | 18 | |||||||||||||||||||||||
2021 | Aston Martin | 13 | 34 | |||||||||||||||||||||||
2020 | Racing Point | 10 | 75 | - | - | - | - | - | - | |||||||||||||||||
2019 | Racing Point | 16 | 21 | - | ||||||||||||||||||||||
2018 | Williams | 18 | 6 | - | ||||||||||||||||||||||
2017 | Williams | 12 | 40 | - | - |
Created by @StephenONeillF1