# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990 | Team Lotus | Spanish Grand Prix | 14 | 0 | 26 | No | 0 | |||||||
2 | 1990 | Team Lotus | Portuguese Grand Prix | 13 | 15 | 22 (DNF) | No | 0 | |||||||
3 | 1990 | Team Lotus | Italian Grand Prix | 12 | 11 | 23 (DNF) | No | 0 | |||||||
4 | 1990 | Team Lotus | Belgian Grand Prix | 11 | 22 | 12 | No | 0 | |||||||
5 | 1990 | Team Lotus | Hungarian Grand Prix | 10 | 18 | 7 | No | 0 | |||||||
6 | 1990 | Team Lotus | German Grand Prix | 9 | 20 | 23 (DNF) | No | 0 | |||||||
7 | 1990 | Team Lotus | British Grand Prix | 8 | 14 | 17 (DNF) | No | 0 | |||||||
8 | 1990 | Team Lotus | French Grand Prix | 7 | 17 | 12 | No | 0 | |||||||
9 | 1990 | Team Lotus | Mexican Grand Prix | 6 | 12 | 8 | No | 0 | |||||||
10 | 1990 | Team Lotus | Canadian Grand Prix | 5 | 12 | 14 (DNF) | No | 0 | |||||||
11 | 1990 | Team Lotus | Monaco Grand Prix | 4 | 11 | 23 (DNF) | No | 0 | |||||||
12 | 1990 | Team Lotus | San Marino Grand Prix | 3 | 11 | 8 | No | 0 | |||||||
13 | 1990 | Team Lotus | Brazilian Grand Prix | 2 | 14 | 16 (DNF) | No | 0 | |||||||
14 | 1990 | Team Lotus | United States Grand Prix | 1 | 19 | 26 (DNF) | No | 0 | |||||||
15 | 1989 | Arrows | French Grand Prix | 7 | 14 | 12 | No | 0 | |||||||
Created by @StephenONeillF1