Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | BRM | 15 | 2 | - | - | - | - | - | - | ||||||
1963 | Lola | 19 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1963 | BRM | 19 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1963 | Lotus-Climax | 19 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1962 | Lotus-Climax | 21 | 0 | - | - | - | |||||||||
1961 | Cooper-Maserati | 18 | 0 | - | - | - | - | - | - | ||||||
1960 | Aston Martin | 29 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1960 | Cooper-Maserati | 29 | 0 | - | - | - | - | - | - | - | |||||
1960 | Cooper-Climax | 29 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1959 | Cooper-Climax | 4 | 19 | - | - | - | |||||||||
1958 | BRM | 24 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1958 | Cooper | 7 | 12 | - | - | - | - | ||||||||
1958 | Maserati | 24 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1957 | Ferrari | 12 | 5 | - | - | - | - | - | - | - | - | ||||
1956 | Vanwall | 28 | 0 | - | - | - | - | - | - | - | |||||
1956 | Bugatti | 28 | 0 | - | - | - | - | - | - | - | - | - | - | ||
1955 | Ferrari | 3 | 11.33 | - | - | - | - | - | - | - | - | - | - | ||
1954 | Ferrari | 4 | 17 | - | - | - | |||||||||
1953 | Gordini | 11 | 4 | - | - | - | |||||||||
1952 | Gordini | 23 | 0 | - | - | - | - | - | - | - | |||||
1952 | Simca | 16 | 2 | - | - | - | - | - | - | - | - | - | - | ||
1951 | Simca | 21 | 0 | - | - | - | - | - | - | - | |||||
1950 | Simca | 23 | 0 | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1