# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1964 | BRM | Italian Grand Prix | 8 | 21 | 17 (DNF) | No | 0 | |||||||
2 | 1964 | BRM | German Grand Prix | 6 | 14 | 5 (DNF) | No | 2 | |||||||
3 | 1964 | BRM | French Grand Prix | 4 | 16 | 11 | No | 0 | |||||||
4 | 1964 | BRM | Monaco Grand Prix | 1 | 13 | 12 (DNF) | No | 0 | |||||||
5 | 1963 | BRM | Italian Grand Prix | 7 | 20 | 9 | No | 0 | |||||||
6 | 1963 | Lotus-Climax | French Grand Prix | 4 | 15 | 8 | No | 0 | |||||||
7 | 1963 | Lola | Monaco Grand Prix | 1 | 14 | 12 (DNF) | No | 0 | |||||||
8 | 1962 | Lotus-Climax | United States Grand Prix | 8 | 19 | 15 (DNF) | No | 0 | |||||||
9 | 1962 | Lotus-Climax | Italian Grand Prix | 7 | 19 | 20 (DNF) | No | 0 | |||||||
10 | 1962 | Lotus-Climax | German Grand Prix | 6 | 11 | 22 (DNF) | No | 0 | |||||||
11 | 1962 | Lotus-Climax | French Grand Prix | 4 | 13 | 7 | No | 0 | |||||||
12 | 1962 | Lotus-Climax | Belgian Grand Prix | 3 | 16 | 8 | No | 0 | |||||||
13 | 1962 | Lotus-Climax | Monaco Grand Prix | 2 | 7 | 15 (DNF) | No | 0 | |||||||
14 | 1961 | Cooper-Maserati | Italian Grand Prix | 7 | 22 | 9 | No | 0 | |||||||
15 | 1961 | Cooper-Maserati | German Grand Prix | 6 | 21 | 18 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1