Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Red Bull Racing | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Red Bull Racing | 1 | 575 | |||||||||||||||||||||||
2022 | Red Bull Racing | 1 | 454 | |||||||||||||||||||||||
2021 | Red Bull Racing | 1 | 395.5 | |||||||||||||||||||||||
2020 | Red Bull Racing | 3 | 214 | - | - | - | - | - | ||||||||||||||||||
2019 | Red Bull Racing | 3 | 278 | - | ||||||||||||||||||||||
2018 | Red Bull Racing | 4 | 249 | - | ||||||||||||||||||||||
2017 | Red Bull Racing | 6 | 168 | - | - | |||||||||||||||||||||
2016 | Toro Rosso | 16 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2016 | Red Bull Racing | 5 | 191 | - | - | - | - | - | ||||||||||||||||||
2015 | Toro Rosso | 12 | 49 | - | - | - |
Created by @StephenONeillF1