# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | Mercedes | Brazilian Grand Prix | 20 | 13 | 7 | No | 6 | |||||||
2 | 2012 | Mercedes | United States Grand Prix | 19 | 5 | 16 | No | 0 | |||||||
3 | 2012 | Mercedes | Abu Dhabi Grand Prix | 18 | 13 | 11 | No | 0 | |||||||
4 | 2012 | Mercedes | Indian Grand Prix | 17 | 14 | 22 (DNF) | No | 0 | |||||||
5 | 2012 | Mercedes | Korean Grand Prix | 16 | 10 | 13 | No | 0 | |||||||
6 | 2012 | Mercedes | Japanese Grand Prix | 15 | 23 | 11 | No | 0 | |||||||
7 | 2012 | Mercedes | Singapore Grand Prix | 14 | 9 | 21 (DNF) | No | 0 | |||||||
8 | 2012 | Mercedes | Italian Grand Prix | 13 | 4 | 6 | No | 8 | |||||||
9 | 2012 | Mercedes | Belgian Grand Prix | 12 | 13 | 7 | No | 6 | |||||||
10 | 2012 | Mercedes | Hungarian Grand Prix | 11 | 17 | 24 (DNF) | No | 0 | |||||||
11 | 2012 | Mercedes | German Grand Prix | 10 | 3 | 7 | Yes | 6 | |||||||
12 | 2012 | Mercedes | British Grand Prix | 9 | 3 | 7 | No | 6 | |||||||
13 | 2012 | Mercedes | European Grand Prix | 8 | 12 | 3 | No | 15 | |||||||
14 | 2012 | Mercedes | Canadian Grand Prix | 7 | 9 | 22 (DNF) | No | 0 | |||||||
15 | 2012 | Mercedes | Monaco Grand Prix | 6 | 6 | 19 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1