Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Mercedes | 13 | 49 | |||||||||||||||||||||
2011 | Mercedes | 8 | 76 | - | ||||||||||||||||||||
2010 | Mercedes | 9 | 72 | - | ||||||||||||||||||||
2006 | Ferrari | 2 | 121 | - | - | |||||||||||||||||||
2005 | Ferrari | 3 | 62 | - | ||||||||||||||||||||
2004 | Ferrari | 1 | 148 | - | - | |||||||||||||||||||
2003 | Ferrari | 1 | 93 | - | - | - | - | |||||||||||||||||
2002 | Ferrari | 1 | 144 | - | - | - | ||||||||||||||||||
2001 | Ferrari | 1 | 123 | - | - | - | ||||||||||||||||||
2000 | Ferrari | 1 | 108 | - | - | - | ||||||||||||||||||
1999 | Ferrari | 5 | 44 | - | - | - | - | - | - | - | - | - | - | |||||||||||
1998 | Ferrari | 2 | 86 | - | - | - | - | |||||||||||||||||
1997 | Ferrari | 2 | 78 | - | - | - | ||||||||||||||||||
1996 | Ferrari | 3 | 59 | - | - | - | - | |||||||||||||||||
1995 | Benetton | 1 | 102 | - | - | - | ||||||||||||||||||
1994 | Benetton | 1 | 92 | - | - | - | - | - | - | |||||||||||||||
1993 | Benetton | 4 | 52 | - | - | - | - | |||||||||||||||||
1992 | Benetton | 3 | 53 | - | - | - | - | |||||||||||||||||
1991 | Jordan | 25 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1991 | Benetton | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1