# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 | Minardi | German Grand Prix | 9 | 20 | 19 (DNF) | No | 0 | |||||||
2 | 1995 | Minardi | French Grand Prix | 7 | 20 | 20 (DNF) | No | 0 | |||||||
3 | 1995 | Minardi | Canadian Grand Prix | 6 | 17 | 12 (DNF) | No | 0 | |||||||
4 | 1995 | Minardi | Brazilian Grand Prix | 1 | 17 | 26 (DNF) | No | 0 | |||||||
5 | 1994 | Minardi | Japanese Grand Prix | 15 | 16 | 20 (DNF) | No | 0 | |||||||
6 | 1994 | Minardi | Italian Grand Prix | 12 | 18 | 16 (DNF) | No | 0 | |||||||
7 | 1994 | Minardi | Hungarian Grand Prix | 10 | 15 | 17 (DNF) | No | 0 | |||||||
8 | 1994 | Minardi | German Grand Prix | 9 | 20 | 24 (DNF) | No | 0 | |||||||
9 | 1994 | Minardi | Monaco Grand Prix | 4 | 9 | 24 (DNF) | No | 0 | |||||||
10 | 1994 | Minardi | San Marino Grand Prix | 3 | 14 | 17 (DNF) | No | 0 | |||||||
11 | 1994 | Minardi | Pacific Grand Prix | 2 | 17 | 16 (DNF) | No | 0 | |||||||
12 | 1993 | Minardi | Australian Grand Prix | 16 | 16 | 23 (DNF) | No | 0 | |||||||
13 | 1993 | Minardi | Belgian Grand Prix | 12 | 21 | 21 (DNF) | No | 0 | |||||||
14 | 1993 | Minardi | Hungarian Grand Prix | 11 | 7 | 13 (DNF) | No | 0 | |||||||
15 | 1993 | Minardi | British Grand Prix | 9 | 20 | 20 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1