Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Benetton | 2 | 71 | 0 | 1:20.921 | 1:38:34.154 | 10 | ||
2 | David Coulthard | Williams | 3 | 71 | 0 | 1:21.543 | 1:38:45.214 | 6 | ||
3 | Gerhard Berger | Ferrari | 5 | 70 | 0 | 1:22.679 | +1 Lap | 4 | ||
4 | Mika Häkkinen | McLaren | 7 | 70 | 0 | 1:22.495 | +1 Lap | 3 | ||
5 | Jean Alesi | Ferrari | 6 | 70 | 0 | 1:23.207 | +1 Lap | 2 | ||
6 | Mark Blundell | McLaren | 9 | 70 | 0 | 1:23.252 | +1 Lap | 1 | ||
7 | Mika Salo | Tyrrell | 12 | 69 | 0 | 1:22.979 | +2 Laps | 0 | ||
8 | Aguri Suzuki | Ligier | 15 | 69 | 0 | 1:23.049 | +2 Laps | 0 | ||
9 | Andrea Montermini | Pacific | 22 | 65 | 0 | 1:27.447 | +6 Laps | 0 | ||
10 | Pedro Diniz | Forti | 25 | 64 | 0 | 1:28.811 | +7 Laps | 0 | ||
11 | Gianni Morbidelli | Footwork | 13 | 62 | 0 | 1:22.818 | Engine | 0 | ||
12 | Taki Inoue | Footwork | 21 | 48 | 0 | 1:26.470 | Engine | 0 | ||
13 | Luca Badoer | Minardi | 18 | 47 | 0 | 1:26.349 | Engine | 0 | ||
14 | Roberto Moreno | Forti | 23 | 47 | 0 | 1:27.829 | Spun off | 0 | ||
15 | Karl Wendlinger | Sauber | 19 | 41 | 0 | 1:24.387 | Electrical | 0 | ||
16 | Damon Hill | Williams | 1 | 30 | 0 | 1:20.982 | Gearbox | 0 | ||
17 | Johnny Herbert | Benetton | 4 | 30 | 0 | 1:23.009 | Collision | 0 | ||
18 | Bertrand Gachot | Pacific | 20 | 23 | 0 | 1:26.826 | Gearbox | 0 | ||
19 | Rubens Barrichello | Jordan | 16 | 16 | 0 | 1:23.346 | Gearbox | 0 | ||
20 | Jos Verstappen | Simtek | 24 | 16 | 0 | 1:26.017 | Gearbox | 0 | ||
21 | Ukyo Katayama | Tyrrell | 11 | 15 | 0 | 1:23.718 | Spun off | 0 | ||
22 | Eddie Irvine | Jordan | 8 | 15 | 0 | 1:23.355 | Clutch | 0 | ||
23 | Domenico Schiattarella | Simtek | 26 | 12 | 0 | 1:28.467 | Steering | 0 | ||
24 | Heinz-Harald Frentzen | Sauber | 14 | 10 | 0 | 1:24.087 | Electrical | 0 | ||
25 | Olivier Panis | Ligier | 10 | 0 | 0 | Collision | 0 | |||
26 | Pierluigi Martini | Minardi | 17 | 0 | 0 | Gearbox | 0 |
Created by @StephenONeillF1