# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1969 | Lotus-Ford | Monaco Grand Prix | 3 | 10 | 4 | No | 3 | |||||||
2 | 1968 | BRM | German Grand Prix | 8 | 20 | 14 | No | 0 | |||||||
3 | 1968 | BRM | British Grand Prix | 7 | 15 | 17 (DNF) | No | 0 | |||||||
4 | 1968 | BRM | French Grand Prix | 6 | 12 | 7 | No | 0 | |||||||
5 | 1968 | BRM | Dutch Grand Prix | 5 | 15 | 7 | No | 0 | |||||||
6 | 1968 | BRM | Belgian Grand Prix | 4 | 18 | 14 (DNF) | No | 0 | |||||||
7 | 1968 | BRM | Monaco Grand Prix | 3 | 6 | 2 | Yes | 6 | |||||||
8 | 1967 | Cooper-Maserati | Canadian Grand Prix | 8 | 13 | 10 | No | 0 | |||||||
9 | 1965 | Lotus-BRM | Mexican Grand Prix | 10 | 17 | 6 | No | 1 | |||||||
10 | 1965 | Lotus-BRM | United States Grand Prix | 9 | 16 | 10 | No | 0 | |||||||
11 | 1965 | Lotus-BRM | Italian Grand Prix | 8 | 13 | 6 | No | 1 | |||||||
12 | 1965 | Lotus-BRM | German Grand Prix | 7 | 17 | 13 (DNF) | No | 0 | |||||||
13 | 1965 | Lotus-BRM | Dutch Grand Prix | 6 | 17 | 12 | No | 0 | |||||||
14 | 1965 | Lotus-BRM | British Grand Prix | 5 | 16 | 13 | No | 0 | |||||||
15 | 1965 | Lotus-BRM | Belgian Grand Prix | 3 | 13 | 14 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1