Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Haas F1 Team | 19 | 2 | - | - | - | - | - | - | ||||||||||||||||
2019 | Haas F1 Team | 20 | 8 | ||||||||||||||||||||||
2018 | Haas F1 Team | 14 | 37 | ||||||||||||||||||||||
2017 | Haas F1 Team | 13 | 28 | - | |||||||||||||||||||||
2016 | Haas F1 Team | 13 | 29 | ||||||||||||||||||||||
2015 | Lotus F1 | 11 | 51 | - | - | ||||||||||||||||||||
2014 | Lotus F1 | 14 | 8 | - | - | ||||||||||||||||||||
2013 | Lotus F1 | 7 | 132 | - | - | ||||||||||||||||||||
2012 | Lotus F1 | 8 | 96 | - | - | ||||||||||||||||||||
2009 | Renault | 20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1