Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Aston Martin | 11 | 37 | - | - | |||||||||||||||||||||
2021 | Aston Martin | 12 | 43 | |||||||||||||||||||||||
2020 | Ferrari | 13 | 33 | - | - | - | - | - | ||||||||||||||||||
2019 | Ferrari | 5 | 240 | - | ||||||||||||||||||||||
2018 | Ferrari | 2 | 320 | - | ||||||||||||||||||||||
2017 | Ferrari | 2 | 317 | - | - | |||||||||||||||||||||
2016 | Ferrari | 4 | 212 | - | ||||||||||||||||||||||
2015 | Ferrari | 3 | 278 | - | - | - | ||||||||||||||||||||
2014 | Red Bull Racing | 5 | 167 | - | - | - | ||||||||||||||||||||
2013 | Red Bull Racing | 1 | 397 | - | - | - | ||||||||||||||||||||
2012 | Red Bull Racing | 1 | 281 | - | - | |||||||||||||||||||||
2011 | Red Bull Racing | 1 | 392 | - | - | - | ||||||||||||||||||||
2010 | Red Bull Racing | 1 | 256 | - | - | - | ||||||||||||||||||||
2009 | Red Bull Racing | 2 | 84 | - | - | - | - | - | ||||||||||||||||||
2008 | Toro Rosso | 8 | 35 | - | - | - | - | |||||||||||||||||||
2007 | BMW Sauber | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2007 | Toro Rosso | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Created by @StephenONeillF1