# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Ferrari | Singapore Grand Prix | 15 | 3 | 1 | No | 25 | |||||||
2 | 2018 | Ferrari | Belgian Grand Prix | 13 | 2 | 1 | No | 25 | |||||||
3 | 2018 | Ferrari | British Grand Prix | 10 | 2 | 1 | Yes | 25 | |||||||
4 | 2018 | Ferrari | Canadian Grand Prix | 7 | 1 | 1 | No | 25 | |||||||
5 | 2018 | Ferrari | Bahrain Grand Prix | 2 | 1 | 1 | No | 25 | |||||||
6 | 2018 | Ferrari | Australian Grand Prix | 1 | 3 | 1 | No | 25 | |||||||
7 | 2017 | Ferrari | Brazilian Grand Prix | 19 | 2 | 1 | No | 25 | |||||||
8 | 2017 | Ferrari | Hungarian Grand Prix | 11 | 1 | 1 | No | 25 | |||||||
9 | 2017 | Ferrari | Monaco Grand Prix | 6 | 2 | 1 | No | 25 | |||||||
10 | 2017 | Ferrari | Bahrain Grand Prix | 3 | 3 | 1 | No | 25 | |||||||
11 | 2017 | Ferrari | Australian Grand Prix | 1 | 2 | 1 | No | 25 | |||||||
12 | 2015 | Ferrari | Singapore Grand Prix | 13 | 1 | 1 | No | 25 | |||||||
13 | 2015 | Ferrari | Hungarian Grand Prix | 10 | 3 | 1 | No | 25 | |||||||
14 | 2015 | Ferrari | Malaysian Grand Prix | 2 | 2 | 1 | No | 25 | |||||||
15 | 2013 | Red Bull Racing | Brazilian Grand Prix | 19 | 1 | 1 | No | 25 | |||||||
Created by @StephenONeillF1