Year | Constructor | Placement | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kick Sauber | 11 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2023 | Alfa Romeo | 15 | 10 | |||||||||||||||||||||||
2022 | Alfa Romeo | 10 | 49 | |||||||||||||||||||||||
2021 | Mercedes | 3 | 226 | |||||||||||||||||||||||
2020 | Mercedes | 2 | 223 | - | - | - | - | - | ||||||||||||||||||
2019 | Mercedes | 2 | 326 | - | ||||||||||||||||||||||
2018 | Mercedes | 5 | 247 | - | ||||||||||||||||||||||
2017 | Mercedes | 3 | 305 | - | - | |||||||||||||||||||||
2016 | Williams | 8 | 85 | - | ||||||||||||||||||||||
2015 | Williams | 5 | 136 | - | - | - | ||||||||||||||||||||
2014 | Williams | 4 | 186 | - | - | - | ||||||||||||||||||||
2013 | Williams | 17 | 4 | - | - | - |
Created by @StephenONeillF1