# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 | Manor Marussia | Abu Dhabi Grand Prix | 19 | 19 | 18 | No | 0 | |||||||
2 | 2015 | Manor Marussia | Brazilian Grand Prix | 18 | 18 | 17 | No | 0 | |||||||
3 | 2015 | Manor Marussia | Mexican Grand Prix | 17 | 17 | 16 | No | 0 | |||||||
4 | 2015 | Manor Marussia | United States Grand Prix | 16 | 19 | 20 (DNF) | No | 0 | |||||||
5 | 2015 | Manor Marussia | Russian Grand Prix | 15 | 17 | 14 | No | 0 | |||||||
6 | 2015 | Manor Marussia | Japanese Grand Prix | 14 | 18 | 19 | No | 0 | |||||||
7 | 2015 | Manor Marussia | Singapore Grand Prix | 13 | 19 | 15 | No | 0 | |||||||
8 | 2015 | Manor Marussia | Italian Grand Prix | 12 | 13 | 15 | No | 0 | |||||||
9 | 2015 | Manor Marussia | Belgian Grand Prix | 11 | 15 | 16 | No | 0 | |||||||
10 | 2015 | Manor Marussia | Hungarian Grand Prix | 10 | 20 | 16 (DNF) | No | 0 | |||||||
11 | 2015 | Manor Marussia | British Grand Prix | 9 | 19 | 13 | No | 0 | |||||||
12 | 2015 | Manor Marussia | Austrian Grand Prix | 8 | 17 | 18 (DNF) | No | 0 | |||||||
13 | 2015 | Manor Marussia | Canadian Grand Prix | 7 | 17 | 17 | No | 0 | |||||||
14 | 2015 | Manor Marussia | Monaco Grand Prix | 6 | 18 | 17 | No | 0 | |||||||
15 | 2015 | Manor Marussia | Spanish Grand Prix | 5 | 19 | 17 | No | 0 | |||||||
Created by @StephenONeillF1