# | Year | Constructor | Grand Prix | Round | Grid | Placement | Fastest Lap | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1961 | Ferrari | Italian Grand Prix | 7 | 1 | 27 (DNF) | No | 0 | |||||||
2 | 1961 | Ferrari | German Grand Prix | 6 | 5 | 2 | No | 6 | |||||||
3 | 1961 | Ferrari | British Grand Prix | 5 | 4 | 1 | No | 9 | |||||||
4 | 1961 | Ferrari | French Grand Prix | 4 | 2 | 20 (DNF) | No | 0 | |||||||
5 | 1961 | Ferrari | Belgian Grand Prix | 3 | 2 | 2 | No | 6 | |||||||
6 | 1961 | Ferrari | Dutch Grand Prix | 2 | 2 | 1 | No | 9 | |||||||
7 | 1961 | Ferrari | Monaco Grand Prix | 1 | 6 | 4 (DNF) | No | 3 | |||||||
8 | 1960 | Cooper-Maserati | United States Grand Prix | 10 | 16 | 9 | No | 0 | |||||||
9 | 1960 | Ferrari | Italian Grand Prix | 9 | 6 | 5 | No | 2 | |||||||
10 | 1960 | Ferrari | Portuguese Grand Prix | 8 | 9 | 4 | No | 3 | |||||||
11 | 1960 | Ferrari | British Grand Prix | 7 | 7 | 6 | No | 1 | |||||||
12 | 1960 | Ferrari | French Grand Prix | 6 | 5 | 11 (DNF) | No | 0 | |||||||
13 | 1960 | Ferrari | Belgian Grand Prix | 5 | 11 | 10 (DNF) | No | 0 | |||||||
14 | 1960 | Ferrari | Dutch Grand Prix | 4 | 15 | 5 | No | 2 | |||||||
15 | 1960 | Ferrari | Monaco Grand Prix | 2 | 8 | 8 (DNF) | No | 0 | |||||||
Created by @StephenONeillF1