Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:49.107 | P8 | 1:55.786 | -6.679 | -6.679 | ||
2 | P1 | 1:43.788 | P8 | 1:45.518 | -1.730 | -8.409 | ||
3 | P1 | 1:42.715 | P8 | 1:44.561 | -1.846 | -10.255 | ||
4 | P1 | 1:42.136 | P8 | 1:43.413 | -1.277 | -11.532 | ||
5 | P1 | 1:41.620 | P8 | 1:42.764 | -1.144 | -12.676 | ||
6 | P1 | 1:41.277 | P8 | 1:42.786 | -1.509 | -14.185 | ||
7 | P1 | 1:41.205 | P8 | 1:42.192 | -0.987 | -15.172 | ||
8 | P1 | 1:41.333 | P8 | 1:42.085 | -0.752 | -15.924 | ||
9 | P1 | 1:40.932 | P8 | 1:41.849 | -0.917 | -16.841 | ||
10 | P1 | 1:40.769 | P8 | 1:41.632 | -0.863 | -17.704 | ||
11 | P1 | 1:41.851 | P8 | 1:41.607 | +0.244 | -17.460 | ||
12 | P1 | 1:41.347 | P8 | 1:41.735 | -0.388 | -17.848 | ||
13 | P1 | 1:41.148 | P8 | 1:41.384 | -0.236 | -18.084 | ||
14 | P1 | 1:40.971 | P8 | 1:41.521 | -0.550 | -18.634 | ||
15 | P1 | 1:40.599 | P8 | 1:41.324 | -0.725 | -19.359 | ||
16 | P1 | 1:40.367 | P8 | 1:41.261 | -0.894 | -20.253 | ||
17 | P2 | 1:42.267 | P6 | 1:41.477 | +0.790 | -19.463 | ||
18 | P7 | 2:07.894 | P3 | 1:41.177 | +26.717 | +7.254 | ||
19 | P3 | 1:42.993 | P2 | 1:43.104 | -0.111 | +7.143 | ||
20 | P3 | 1:48.011 | P9 | 2:08.250 | -20.239 | -13.096 | ||
21 | P8 | 1:42.983 | -102.983 | -116.079 | ||||
22 | P8 | 1:42.816 | -102.816 | -218.895 | ||||
23 | P8 | 1:42.419 | -102.419 | -321.314 | ||||
24 | P8 | 1:42.058 | -102.058 | -423.372 | ||||
25 | P8 | 1:41.953 | -101.953 | -525.325 | ||||
26 | P8 | 1:42.621 | -102.621 | -627.946 | ||||
27 | P8 | 1:43.709 | -103.709 | -731.655 | ||||
28 | P8 | 1:41.914 | -101.914 | -833.569 | ||||
29 | P8 | 1:41.766 | -101.766 | -935.335 | ||||
30 | P7 | 1:41.582 | -101.582 | -1036.917 | ||||
31 | P6 | 1:41.621 | -101.621 | -1138.538 | ||||
32 | P5 | 1:41.347 | -101.347 | -1239.885 | ||||
33 | P5 | 1:41.514 | -101.514 | -1341.399 | ||||
34 | P5 | 1:41.234 | -101.234 | -1442.633 | ||||
35 | P5 | 1:41.228 | -101.228 | -1543.861 | ||||
36 | P5 | 1:41.152 | -101.152 | -1645.013 | ||||
37 | P5 | 1:40.978 | -100.978 | -1745.991 | ||||
38 | P5 | 1:41.142 | -101.142 | -1847.133 | ||||
39 | P5 | 1:40.931 | -100.931 | -1948.064 | ||||
40 | P5 | 1:40.886 | -100.886 | -2048.950 | ||||
41 | P4 | 1:42.774 | -102.774 | -2151.724 | ||||
42 | P6 | 2:06.372 | -126.372 | -2278.096 | ||||
43 | P5 | 1:42.563 | -102.563 | -2380.659 | ||||
44 | P5 | 1:41.949 | -101.949 | -2482.608 | ||||
45 | P5 | 1:41.883 | -101.883 | -2584.491 | ||||
46 | P5 | 1:41.674 | -101.674 | -2686.165 | ||||
47 | P5 | 1:41.601 | -101.601 | -2787.766 | ||||
48 | P5 | 1:41.433 | -101.433 | -2889.199 | ||||
49 | P5 | 1:41.332 | -101.332 | -2990.531 | ||||
50 | P5 | 1:41.154 | -101.154 | -3091.685 | ||||
51 | P5 | 1:41.087 | -101.087 | -3192.772 | ||||
52 | P5 | 1:40.794 | -100.794 | -3293.566 | ||||
53 | P5 | 1:41.594 | -101.594 | -3395.160 | ||||
54 | P5 | 1:40.672 | -100.672 | -3495.832 | ||||
55 | P5 | 1:41.505 | -101.505 | -3597.337 |
Created by @StephenONeillF1