Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:54.419 | P2 | 1:52.117 | +2.302 | +2.302 | ||
2 | P5 | 1:48.582 | P2 | 1:47.689 | +0.893 | +3.195 | ||
3 | P5 | 1:47.955 | P2 | 1:47.729 | +0.226 | +3.421 | ||
4 | P5 | 1:47.950 | P2 | 1:47.572 | +0.378 | +3.799 | ||
5 | P5 | 1:47.806 | P2 | 1:47.373 | +0.433 | +4.232 | ||
6 | P5 | 1:47.962 | P2 | 1:47.424 | +0.538 | +4.770 | ||
7 | P5 | 1:49.783 | P2 | 1:47.604 | +2.179 | +6.949 | ||
8 | P12 | 2:07.630 (Pit Stop) | P2 | 1:47.262 | +20.368 | +27.317 | ||
9 | P12 | 1:48.615 | P2 | 1:47.881 | +0.734 | +28.051 | ||
10 | P11 | 1:49.736 | P2 | 1:49.566 | +0.170 | +28.221 | ||
11 | P11 | 1:49.264 | P6 | 2:08.418 (Pit Stop) | -19.154 | +9.067 | ||
12 | P11 | 1:48.682 | P6 | 1:48.748 | -0.066 | +9.001 | ||
13 | P11 | 1:49.407 | P6 | 1:48.399 | +1.008 | +10.009 | ||
14 | P11 | 1:48.750 | P6 | 1:48.311 | +0.439 | +10.448 | ||
15 | P11 | 1:48.959 | P5 | 1:48.863 | +0.096 | +10.544 | ||
16 | P11 | 1:49.224 | P5 | 1:48.100 | +1.124 | +11.668 | ||
17 | P10 | 1:48.965 | P4 | 1:47.714 | +1.251 | +12.919 | ||
18 | P8 | 1:49.659 | P4 | 1:48.053 | +1.606 | +14.525 | ||
19 | P7 | 1:48.412 | P3 | 1:48.610 | -0.198 | +14.327 | ||
20 | P7 | 1:47.858 | P3 | 1:49.635 | -1.777 | +12.550 | ||
21 | P6 | 1:47.724 | P3 | 1:47.685 | +0.039 | +12.589 | ||
22 | P6 | 1:47.916 | P3 | 1:47.818 | +0.098 | +12.687 | ||
23 | P6 | 1:48.671 | P3 | 1:47.390 | +1.281 | +13.968 | ||
24 | P6 | 1:49.580 | P3 | 1:47.225 | +2.355 | +16.323 | ||
25 | P7 | 1:50.345 | P3 | 1:47.005 | +3.340 | +19.663 | ||
26 | P7 | 1:49.632 | P3 | 1:46.816 | +2.816 | +22.479 | ||
27 | P6 | 1:48.476 | P3 | 1:46.882 | +1.594 | +24.073 | ||
28 | P6 | 1:47.609 | P3 | 1:46.876 | +0.733 | +24.806 | ||
29 | P6 | 1:49.352 | P3 | 1:46.967 | +2.385 | +27.191 | ||
30 | P10 | 2:06.976 (Pit Stop) | P3 | 1:46.904 | +20.072 | +47.263 | ||
31 | P9 | 1:46.643 | P3 | 1:47.106 | -0.463 | +46.800 | ||
32 | P9 | 1:46.586 | P3 | 1:46.688 | -0.102 | +46.698 | ||
33 | P9 | 1:46.920 | P3 | 1:48.336 | -1.416 | +45.282 | ||
34 | P9 | 1:46.877 | P4 | 2:07.575 (Pit Stop) | -20.698 | +24.584 | ||
35 | P9 | 1:47.075 | P4 | 1:46.472 | +0.603 | +25.187 | ||
36 | P9 | 1:46.971 | P4 | 1:45.663 | +1.308 | +26.495 | ||
37 | P9 | 1:46.615 | P4 | 1:46.122 | +0.493 | +26.988 | ||
38 | P9 | 1:46.595 | P3 | 1:46.413 | +0.182 | +27.170 | ||
39 | P8 | 1:46.243 | P3 | 1:45.601 | +0.642 | +27.812 | ||
40 | P8 | 1:46.431 | P3 | 1:45.692 | +0.739 | +28.551 | ||
41 | P8 | 1:46.046 | P3 | 1:45.627 | +0.419 | +28.970 | ||
42 | P8 | 1:46.878 | P3 | 1:45.333 | +1.545 | +30.515 | ||
43 | P8 | 1:46.985 | P3 | 1:45.835 | +1.150 | +31.665 | ||
44 | P7 | 1:46.643 | P3 | 1:45.743 | +0.900 | +32.565 | ||
45 | P6 | 1:45.496 | P3 | 1:45.079 | +0.417 | +32.982 | ||
46 | P6 | 1:45.600 | P3 | 1:44.900 | +0.700 | +33.682 | ||
47 | P6 | 1:45.463 | P3 | 1:44.767 | +0.696 | +34.378 | ||
48 | P6 | 1:45.673 | P3 | 1:44.891 | +0.782 | +35.160 | ||
49 | P6 | 1:45.797 | P3 | 1:44.654 | +1.143 | +36.303 | ||
50 | P7 | 1:47.103 | P3 | 1:44.720 | +2.383 | +38.686 | ||
51 | P7 | 1:46.618 | P3 | 1:44.458 | +2.160 | +40.846 | ||
52 | P7 | 1:46.255 | P3 | 1:44.662 | +1.593 | +42.439 | ||
53 | P7 | 1:45.780 | P3 | 1:44.986 | +0.794 | +43.233 | ||
54 | P7 | 1:45.984 | P3 | 1:44.522 | +1.462 | +44.695 | ||
55 | P7 | 1:46.197 | P3 | 1:45.275 | +0.922 | +45.617 |
Created by @StephenONeillF1