Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:49.408 | P2 | 1:50.647 | -1.239 | -1.239 | ||
2 | P1 | 1:47.142 | P2 | 1:47.379 | -0.237 | -1.476 | ||
3 | P1 | 1:47.162 | P2 | 1:47.359 | -0.197 | -1.673 | ||
4 | P1 | 1:47.350 | P2 | 1:47.248 | +0.102 | -1.571 | ||
5 | P1 | 1:47.349 | P2 | 1:47.276 | +0.073 | -1.498 | ||
6 | P1 | 1:47.384 | P2 | 1:47.643 | -0.259 | -1.757 | ||
7 | P1 | 1:47.249 | P2 | 1:47.608 | -0.359 | -2.116 | ||
8 | P1 | 1:47.581 | P2 | 1:47.922 | -0.341 | -2.457 | ||
9 | P1 | 1:48.040 | P2 | 1:48.341 | -0.301 | -2.758 | ||
10 | P1 | 1:50.302 | P2 | 1:48.347 | +1.955 | -0.803 | ||
11 | P3 | 2:07.486 (Pit Stop) | P1 | 1:50.084 | +17.402 | +16.599 | ||
12 | P2 | 1:47.558 | P3 | 2:06.763 (Pit Stop) | -19.205 | -2.606 | ||
13 | P2 | 1:47.129 | P3 | 1:46.890 | +0.239 | -2.367 | ||
14 | P1 | 1:47.002 | P2 | 1:47.149 | -0.147 | -2.514 | ||
15 | P1 | 1:47.147 | P2 | 1:47.011 | +0.136 | -2.378 | ||
16 | P1 | 1:46.900 | P2 | 1:47.156 | -0.256 | -2.634 | ||
17 | P1 | 1:47.054 | P2 | 1:46.869 | +0.185 | -2.449 | ||
18 | P1 | 1:46.891 | P2 | 1:47.013 | -0.122 | -2.571 | ||
19 | P1 | 1:47.070 | P2 | 1:47.294 | -0.224 | -2.795 | ||
20 | P1 | 1:47.199 | P2 | 1:47.084 | +0.115 | -2.680 | ||
21 | P1 | 1:47.105 | P2 | 1:47.383 | -0.278 | -2.958 | ||
22 | P1 | 1:47.421 | P2 | 1:47.193 | +0.228 | -2.730 | ||
23 | P1 | 1:47.249 | P2 | 1:48.480 | -1.231 | -3.961 | ||
24 | P1 | 1:47.547 | P2 | 1:50.738 | -3.191 | -7.152 | ||
25 | P1 | 1:47.963 | P2 | 1:51.791 | -3.828 | -10.980 | ||
26 | P1 | 1:48.560 | P2 | 1:51.244 | -2.684 | -13.664 | ||
27 | P1 | 1:48.746 | P3 | 1:51.543 | -2.797 | -16.461 | ||
28 | P1 | 1:49.494 | P3 | 1:51.540 | -2.046 | -18.507 | ||
29 | P1 | 1:49.289 | P3 | 1:50.898 | -1.609 | -20.116 | ||
30 | P1 | 1:49.552 | P3 | 1:50.034 | -0.482 | -20.598 | ||
31 | P1 | 1:50.462 | P3 | 1:49.670 | +0.792 | -19.806 | ||
32 | P2 | 2:08.560 (Pit Stop) | P3 | 1:50.997 | +17.563 | -2.243 | ||
33 | P2 | 1:47.141 | P4 | 1:51.656 | -4.515 | -6.758 | ||
34 | P2 | 1:47.481 | P4 | 1:52.366 | -4.885 | -11.643 | ||
35 | P2 | 1:47.730 | P7 | 2:13.126 (Pit Stop) | -25.396 | -37.039 | ||
36 | P2 | 1:47.175 | P7 | 1:48.155 | -0.980 | -38.019 | ||
37 | P2 | 1:46.722 | P8 | 1:49.379 | -2.657 | -40.676 | ||
38 | P2 | 1:46.479 | P7 | 1:48.725 | -2.246 | -42.922 | ||
39 | P2 | 1:46.883 | P7 | 1:48.504 | -1.621 | -44.543 | ||
40 | P2 | 1:47.056 | P8 | 1:53.406 | -6.350 | -50.893 | ||
41 | P2 | 1:46.362 | P8 | 1:48.920 | -2.558 | -53.451 | ||
42 | P2 | 1:46.166 | P7 | 1:48.527 | -2.361 | -55.812 | ||
43 | P2 | 1:45.923 | P7 | 1:48.442 | -2.519 | -58.331 | ||
44 | P1 | 1:46.135 | P7 | 1:48.495 | -2.360 | -60.691 | ||
45 | P1 | 1:45.813 | P8 | 1:49.640 | -3.827 | -64.518 | ||
46 | P1 | 1:45.962 | P8 | 1:47.986 | -2.024 | -66.542 | ||
47 | P1 | 1:46.130 | P7 | 1:47.803 | -1.673 | -68.215 | ||
48 | P1 | 1:46.194 | P7 | 1:47.614 | -1.420 | -69.635 | ||
49 | P1 | 1:45.599 | P8 | 1:48.893 | -3.294 | -72.929 | ||
50 | P1 | 1:46.541 | P9 | 1:51.367 | -4.826 | -77.755 | ||
51 | P1 | 1:46.250 | P13 | 2:07.316 | -21.066 | -98.821 | ||
52 | P1 | 1:46.591 | P13 | 1:50.604 | -4.013 | -102.834 | ||
53 | P1 | 1:46.152 | P13 | 1:55.574 | -9.422 | -112.256 | ||
54 | P1 | 1:46.310 | P14 | 1:53.252 | -6.942 | -119.198 | ||
55 | P1 | 1:47.473 | +107.473 | -11.725 |
Created by @StephenONeillF1