Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:48.108 | P2 | 1:48.740 | -0.632 | -0.632 | ||
2 | P1 | 1:46.846 | P2 | 1:46.982 | -0.136 | -0.768 | ||
3 | P1 | 1:46.339 | P2 | 1:46.394 | -0.055 | -0.823 | ||
4 | P1 | 1:46.292 | P2 | 1:46.519 | -0.227 | -1.050 | ||
5 | P1 | 1:46.895 | P2 | 1:46.785 | +0.110 | -0.940 | ||
6 | P1 | 1:46.191 | P2 | 1:46.643 | -0.452 | -1.392 | ||
7 | P2 | 1:48.276 | P1 | 1:46.770 | +1.506 | +0.114 | ||
8 | P6 | 2:05.923 (Pit Stop) | P1 | 1:47.897 | +18.026 | +18.140 | ||
9 | P3 | 1:47.216 | P5 | 2:07.721 (Pit Stop) | -20.505 | -2.365 | ||
10 | P1 | 1:47.008 | P3 | 1:47.008 | 0.000 | -2.365 | ||
11 | P1 | 1:46.358 | P3 | 1:46.551 | -0.193 | -2.558 | ||
12 | P1 | 1:46.313 | P3 | 1:46.603 | -0.290 | -2.848 | ||
13 | P1 | 1:46.617 | P3 | 1:46.481 | +0.136 | -2.712 | ||
14 | P1 | 1:46.107 | P3 | 1:46.773 | -0.666 | -3.378 | ||
15 | P1 | 1:46.338 | P3 | 1:46.789 | -0.451 | -3.829 | ||
16 | P1 | 1:46.886 | P3 | 1:46.932 | -0.046 | -3.875 | ||
17 | P1 | 1:46.733 | P3 | 1:46.863 | -0.130 | -4.005 | ||
18 | P1 | 1:46.453 | P3 | 1:46.963 | -0.510 | -4.515 | ||
19 | P1 | 1:46.401 | P3 | 1:46.907 | -0.506 | -5.021 | ||
20 | P1 | 1:46.613 | P2 | 1:47.201 | -0.588 | -5.609 | ||
21 | P1 | 1:46.730 | P2 | 1:46.022 | +0.708 | -4.901 | ||
22 | P1 | 1:46.170 | P2 | 1:45.975 | +0.195 | -4.706 | ||
23 | P1 | 1:46.277 | P2 | 1:45.942 | +0.335 | -4.371 | ||
24 | P1 | 1:46.158 | P2 | 1:45.911 | +0.247 | -4.124 | ||
25 | P1 | 1:46.062 | P2 | 1:46.026 | +0.036 | -4.088 | ||
26 | P1 | 1:46.680 | P2 | 1:45.822 | +0.858 | -3.230 | ||
27 | P1 | 1:46.310 | P2 | 1:46.266 | +0.044 | -3.186 | ||
28 | P1 | 1:48.127 | P2 | 1:46.049 | +2.078 | -1.108 | ||
29 | P3 | 2:04.876 (Pit Stop) | P1 | 1:47.777 | +17.099 | +15.991 | ||
30 | P2 | 1:46.786 | P3 | 2:04.533 (Pit Stop) | -17.747 | -1.756 | ||
31 | P2 | 1:46.036 | P3 | 1:45.401 | +0.635 | -1.121 | ||
32 | P2 | 1:45.328 | P3 | 1:45.444 | -0.116 | -1.237 | ||
33 | P2 | 1:45.360 | P3 | 1:45.261 | +0.099 | -1.138 | ||
34 | P2 | 1:45.280 | P3 | 1:45.471 | -0.191 | -1.329 | ||
35 | P2 | 1:45.632 | P3 | 1:45.480 | +0.152 | -1.177 | ||
36 | P2 | 1:45.585 | P3 | 1:45.413 | +0.172 | -1.005 | ||
37 | P2 | 1:45.137 | P3 | 1:45.480 | -0.343 | -1.348 | ||
38 | P1 | 1:45.414 | P2 | 1:45.350 | +0.064 | -1.284 | ||
39 | P1 | 1:45.806 | P2 | 1:45.640 | +0.166 | -1.118 | ||
40 | P1 | 1:45.900 | P2 | 1:45.694 | +0.206 | -0.912 | ||
41 | P1 | 1:45.743 | P2 | 1:46.386 | -0.643 | -1.555 | ||
42 | P1 | 1:46.140 | P2 | 1:45.570 | +0.570 | -0.985 | ||
43 | P1 | 1:45.685 | P2 | 1:45.911 | -0.226 | -1.211 | ||
44 | P1 | 1:46.298 | P2 | 1:46.150 | +0.148 | -1.063 | ||
45 | P1 | 1:45.943 | P2 | 1:45.963 | -0.020 | -1.083 | ||
46 | P1 | 1:45.554 | P2 | 1:45.681 | -0.127 | -1.210 | ||
47 | P1 | 1:45.779 | P2 | 1:45.563 | +0.216 | -0.994 | ||
48 | P1 | 1:45.831 | P2 | 1:46.033 | -0.202 | -1.196 | ||
49 | P1 | 1:45.946 | P2 | 1:45.630 | +0.316 | -0.880 | ||
50 | P1 | 1:45.552 | P2 | 1:45.642 | -0.090 | -0.970 | ||
51 | P1 | 1:46.277 | P2 | 1:46.182 | +0.095 | -0.875 | ||
52 | P1 | 1:46.256 | P2 | 1:46.133 | +0.123 | -0.752 | ||
53 | P1 | 1:45.900 | P2 | 1:46.166 | -0.266 | -1.018 | ||
54 | P1 | 1:46.329 | P2 | 1:46.051 | +0.278 | -0.740 | ||
55 | P1 | 1:47.213 | P2 | 1:46.912 | +0.301 | -0.439 |
Created by @StephenONeillF1