Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:46.347 | P14 | 1:54.909 | -8.562 | -8.562 | ||
2 | P3 | 1:43.524 | P14 | 1:46.177 | -2.653 | -11.215 | ||
3 | P3 | 1:43.154 | P14 | 1:45.200 | -2.046 | -13.261 | ||
4 | P3 | 1:43.051 | P14 | 1:45.230 | -2.179 | -15.440 | ||
5 | P3 | 1:43.157 | P14 | 1:45.326 | -2.169 | -17.609 | ||
6 | P3 | 1:42.997 | P14 | 1:45.367 | -2.370 | -19.979 | ||
7 | P3 | 1:43.033 | P14 | 1:45.939 | -2.906 | -22.885 | ||
8 | P3 | 1:43.069 | P15 | 1:46.553 | -3.484 | -26.369 | ||
9 | P3 | 1:43.289 | P14 | 1:46.348 | -3.059 | -29.428 | ||
10 | P3 | 2:09.878 | P14 | 2:20.626 | -10.748 | -40.176 | ||
11 | P3 | 2:40.325 (Pit Stop) | P16 | 2:38.295 (Pit Stop) | +2.030 | -38.146 | ||
12 | P3 | 2:31.224 | P16 | 2:21.753 | +9.471 | -28.675 | ||
13 | P3 | 2:34.323 | P16 | 2:12.308 | +22.015 | -6.660 | ||
14 | P3 | 1:42.117 | P15 | 1:46.828 | -4.711 | -11.371 | ||
15 | P3 | 1:41.947 | P15 | 1:46.572 | -4.625 | -15.996 | ||
16 | P3 | 1:42.109 | P15 | 1:45.161 | -3.052 | -19.048 | ||
17 | P3 | 1:42.106 | P14 | 1:44.203 | -2.097 | -21.145 | ||
18 | P3 | 1:41.819 | P14 | 1:45.196 | -3.377 | -24.522 | ||
19 | P3 | 1:41.791 | P14 | 1:44.927 | -3.136 | -27.658 | ||
20 | P3 | 1:41.991 | P14 | 1:44.789 | -2.798 | -30.456 | ||
21 | P3 | 1:41.720 | P14 | 1:45.282 | -3.562 | -34.018 | ||
22 | P3 | 1:41.600 | P14 | 1:45.043 | -3.443 | -37.461 | ||
23 | P3 | 1:42.004 | P13 | 1:44.538 | -2.534 | -39.995 | ||
24 | P3 | 1:41.894 | P13 | 1:44.412 | -2.518 | -42.513 | ||
25 | P3 | 1:41.745 | P13 | 1:44.373 | -2.628 | -45.141 | ||
26 | P3 | 1:41.979 | P13 | 1:44.011 | -2.032 | -47.173 | ||
27 | P3 | 1:42.034 | P13 | 1:44.509 | -2.475 | -49.648 | ||
28 | P3 | 1:41.658 | P13 | 1:44.112 | -2.454 | -52.102 | ||
29 | P3 | 1:41.811 | P13 | 1:44.361 | -2.550 | -54.652 | ||
30 | P3 | 1:41.649 | P13 | 1:44.023 | -2.374 | -57.026 | ||
31 | P3 | 1:41.993 | P13 | 1:43.804 | -1.811 | -58.837 | ||
32 | P3 | 1:41.510 | P13 | 1:43.776 | -2.266 | -61.103 | ||
33 | P3 | 1:41.457 | P13 | 1:43.596 | -2.139 | -63.242 | ||
34 | P3 | 1:41.744 | P13 | 1:43.861 | -2.117 | -65.359 | ||
35 | P3 | 1:41.431 | P13 | 1:43.412 | -1.981 | -67.340 | ||
36 | P3 | 1:41.689 | P12 | 1:43.711 | -2.022 | -69.362 | ||
37 | P3 | 1:41.420 | P12 | 1:43.359 | -1.939 | -71.301 | ||
38 | P3 | 1:41.502 | P12 | 1:43.665 | -2.163 | -73.464 | ||
39 | P3 | 1:41.452 | P12 | 1:43.211 | -1.759 | -75.223 | ||
40 | P3 | 1:41.429 | P12 | 1:43.672 | -2.243 | -77.466 | ||
41 | P3 | 1:41.572 | P12 | 1:43.319 | -1.747 | -79.213 | ||
42 | P3 | 1:41.611 | P12 | 1:43.161 | -1.550 | -80.763 | ||
43 | P3 | 1:42.168 | P12 | 1:42.936 | -0.768 | -81.531 | ||
44 | P3 | 1:41.630 | P12 | 1:42.854 | -1.224 | -82.755 | ||
45 | P3 | 1:41.650 | P12 | 1:42.657 | -1.007 | -83.762 | ||
46 | P3 | 1:42.431 | P12 | 1:42.869 | -0.438 | -84.200 | ||
47 | P3 | 1:42.097 | P12 | 1:42.414 | -0.317 | -84.517 | ||
48 | P3 | 1:41.794 | P12 | 1:42.891 | -1.097 | -85.614 | ||
49 | P3 | 1:42.482 | P12 | 1:42.567 | -0.085 | -85.699 | ||
50 | P3 | 1:41.979 | P12 | 1:42.281 | -0.302 | -86.001 | ||
51 | P3 | 1:42.282 | P12 | 1:44.854 | -2.572 | -88.573 | ||
52 | P3 | 1:42.652 | P12 | 1:42.403 | +0.249 | -88.324 | ||
53 | P3 | 1:42.992 | P12 | 1:42.148 | +0.844 | -87.480 | ||
54 | P3 | 1:42.083 | P12 | 1:44.382 | -2.299 | -89.779 | ||
55 | P3 | 1:42.665 | +102.665 | +12.886 |
Created by @StephenONeillF1