Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:31.686 | P11 | 1:38.679 | -6.993 | -6.993 | ||
2 | P1 | 1:28.791 | P11 | 1:32.422 | -3.631 | -10.624 | ||
3 | P1 | 1:28.587 | P11 | 1:31.511 | -2.924 | -13.548 | ||
4 | P1 | 1:28.789 | P11 | 1:31.321 | -2.532 | -16.080 | ||
5 | P1 | 1:28.630 | P11 | 1:31.339 | -2.709 | -18.789 | ||
6 | P1 | 1:28.593 | P11 | 1:30.920 | -2.327 | -21.116 | ||
7 | P1 | 1:28.550 | P11 | 1:30.811 | -2.261 | -23.377 | ||
8 | P1 | 1:28.585 | P11 | 1:31.052 | -2.467 | -25.844 | ||
9 | P1 | 1:28.356 | P11 | 1:30.990 | -2.634 | -28.478 | ||
10 | P1 | 1:28.216 | P11 | 1:30.989 | -2.773 | -31.251 | ||
11 | P1 | 1:28.134 | P11 | 1:30.577 | -2.443 | -33.694 | ||
12 | P1 | 1:28.566 | P11 | 1:30.535 | -1.969 | -35.663 | ||
13 | P1 | 1:28.258 | P11 | 1:30.488 | -2.230 | -37.893 | ||
14 | P1 | 1:30.253 | P11 | 1:30.842 | -0.589 | -38.482 | ||
15 | P2 | 1:48.755 (Pit Stop) | P11 | 1:30.817 | +17.938 | -20.544 | ||
16 | P2 | 1:27.833 | P9 | 1:30.648 | -2.815 | -23.359 | ||
17 | P2 | 1:27.780 | P9 | 1:30.930 | -3.150 | -26.509 | ||
18 | P2 | 1:27.889 | P7 | 1:30.574 | -2.685 | -29.194 | ||
19 | P2 | 1:28.232 | P7 | 1:30.331 | -2.099 | -31.293 | ||
20 | P2 | 1:33.443 | P6 | 1:30.024 | +3.419 | -27.874 | ||
21 | P1 | 1:30.485 | P6 | 1:29.633 | +0.852 | -27.022 | ||
22 | P1 | 1:28.006 | P6 | 1:29.899 | -1.893 | -28.915 | ||
23 | P1 | 1:27.663 | P6 | 1:29.593 | -1.930 | -30.845 | ||
24 | P1 | 1:27.979 | P5 | 1:29.667 | -1.688 | -32.533 | ||
25 | P1 | 1:27.870 | P5 | 1:29.527 | -1.657 | -34.190 | ||
26 | P1 | 1:28.077 | P5 | 1:29.527 | -1.450 | -35.640 | ||
27 | P1 | 1:27.975 | P5 | 1:29.379 | -1.404 | -37.044 | ||
28 | P1 | 1:28.143 | P5 | 1:29.312 | -1.169 | -38.213 | ||
29 | P1 | 1:27.484 | P5 | 1:29.074 | -1.590 | -39.803 | ||
30 | P1 | 1:27.508 | P5 | 1:29.378 | -1.870 | -41.673 | ||
31 | P1 | 1:27.495 | P4 | 1:29.314 | -1.819 | -43.492 | ||
32 | P1 | 1:27.444 | P4 | 1:29.165 | -1.721 | -45.213 | ||
33 | P1 | 1:27.742 | P4 | 1:29.130 | -1.388 | -46.601 | ||
34 | P1 | 1:27.201 | P4 | 1:28.931 | -1.730 | -48.331 | ||
35 | P1 | 1:27.591 | P4 | 1:30.285 | -2.694 | -51.025 | ||
36 | P1 | 1:41.467 | P4 | 1:57.817 | -16.350 | -67.375 | ||
37 | P1 | 1:56.216 | P7 | 1:56.240 (Pit Stop) | -0.024 | -67.399 | ||
38 | P1 | 1:30.157 | P8 | 1:30.132 | +0.025 | -67.374 | ||
39 | P1 | 1:26.762 | P8 | 1:28.811 | -2.049 | -69.423 | ||
40 | P1 | 1:27.387 | P8 | 1:29.256 | -1.869 | -71.292 | ||
41 | P1 | 1:26.718 | P9 | 1:30.486 | -3.768 | -75.060 | ||
42 | P1 | 1:26.782 | P9 | 1:29.430 | -2.648 | -77.708 | ||
43 | P1 | 1:26.615 | P9 | 1:28.946 | -2.331 | -80.039 | ||
44 | P1 | 1:27.020 | P9 | 1:29.070 | -2.050 | -82.089 | ||
45 | P1 | 1:26.966 | P9 | 1:29.019 | -2.053 | -84.142 | ||
46 | P1 | 1:27.270 | P9 | 1:28.762 | -1.492 | -85.634 | ||
47 | P1 | 1:27.683 | P9 | 1:29.126 | -1.443 | -87.077 | ||
48 | P1 | 1:27.553 | P9 | 1:29.827 | -2.274 | -89.351 | ||
49 | P1 | 1:26.875 | P8 | 1:28.564 | -1.689 | -91.040 | ||
50 | P1 | 1:26.784 | P9 | 1:29.325 | -2.541 | -93.581 | ||
51 | P1 | 1:26.934 | P9 | 1:28.424 | -1.490 | -95.071 | ||
52 | P1 | 1:26.833 | P9 | 1:42.295 | -15.462 | -110.533 | ||
53 | P1 | 1:38.574 | P9 | 2:13.583 | -35.009 | -145.542 | ||
54 | P1 | 2:22.911 | P9 | 2:32.020 | -9.109 | -154.651 | ||
55 | P1 | 2:32.083 | P9 | 2:25.226 | +6.857 | -147.794 | ||
56 | P1 | 2:25.761 | P8 | 1:59.466 | +26.295 | -121.499 | ||
57 | P1 | 2:28.331 | P8 | 1:28.007 | +60.324 | -61.175 | ||
58 | P2 | 1:29.330 | P8 | 1:27.607 | +1.723 | -59.452 |
Created by @StephenONeillF1