Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:37.227 | P7 | 1:36.044 | +1.183 | +1.183 | ||
2 | P9 | 1:31.727 | P7 | 1:31.755 | -0.028 | +1.155 | ||
3 | P10 | 1:31.526 | P7 | 1:30.823 | +0.703 | +1.858 | ||
4 | P10 | 1:30.844 | P7 | 1:30.660 | +0.184 | +2.042 | ||
5 | P10 | 1:30.844 | P7 | 1:30.773 | +0.071 | +2.113 | ||
6 | P10 | 1:30.634 | P7 | 1:30.803 | -0.169 | +1.944 | ||
7 | P10 | 1:30.899 | P7 | 1:30.782 | +0.117 | +2.061 | ||
8 | P10 | 1:31.061 | P7 | 1:31.109 | -0.048 | +2.013 | ||
9 | P10 | 1:31.132 | P7 | 1:30.915 | +0.217 | +2.230 | ||
10 | P10 | 1:31.271 | P7 | 1:31.180 | +0.091 | +2.321 | ||
11 | P10 | 1:31.378 | P7 | 1:31.381 | -0.003 | +2.318 | ||
12 | P10 | 1:31.716 | P8 | 1:33.378 | -1.662 | +0.656 | ||
13 | P9 | 1:31.689 | P18 | 1:50.005 (Pit Stop) | -18.316 | -17.660 | ||
14 | P8 | 1:31.432 | P16 | 1:30.466 | +0.966 | -16.694 | ||
15 | P7 | 1:33.651 | P15 | 1:30.389 | +3.262 | -13.432 | ||
16 | P15 | 1:50.835 (Pit Stop) | P13 | 1:30.314 | +20.521 | +7.089 | ||
17 | P14 | 1:30.095 | P12 | 1:30.308 | -0.213 | +6.876 | ||
18 | P13 | 1:30.057 | P10 | 1:30.380 | -0.323 | +6.553 | ||
19 | P13 | 1:29.979 | P10 | 1:30.205 | -0.226 | +6.327 | ||
20 | P13 | 1:29.657 | P9 | 1:30.380 | -0.723 | +5.604 | ||
21 | P13 | 1:29.850 | P9 | 1:29.887 | -0.037 | +5.567 | ||
22 | P13 | 1:31.502 | P9 | 1:30.463 | +1.039 | +6.606 | ||
23 | P10 | 1:30.265 | P7 | 1:30.102 | +0.163 | +6.769 | ||
24 | P9 | 1:29.861 | P6 | 1:30.093 | -0.232 | +6.537 | ||
25 | P8 | 1:29.370 | P7 | 1:30.951 | -1.581 | +4.956 | ||
26 | P8 | 1:29.899 | P7 | 1:29.936 | -0.037 | +4.919 | ||
27 | P8 | 1:29.568 | P7 | 1:30.229 | -0.661 | +4.258 | ||
28 | P8 | 1:29.691 | P7 | 1:30.559 | -0.868 | +3.390 | ||
29 | P8 | 1:29.842 | P7 | 1:30.009 | -0.167 | +3.223 | ||
30 | P8 | 1:30.118 | P7 | 1:30.415 | -0.297 | +2.926 | ||
31 | P8 | 1:29.806 | P7 | 1:30.128 | -0.322 | +2.604 | ||
32 | P8 | 1:29.876 | P7 | 1:29.807 | +0.069 | +2.673 | ||
33 | P8 | 1:29.774 | P7 | 1:30.426 | -0.652 | +2.021 | ||
34 | P7 | 1:29.789 | P6 | 1:29.884 | -0.095 | +1.926 | ||
35 | P6 | 1:31.324 | P5 | 1:29.869 | +1.455 | +3.381 | ||
36 | P12 | 1:48.781 (Pit Stop) | P4 | 1:32.048 | +16.733 | +20.114 | ||
37 | P11 | 1:29.532 | P12 | 1:50.279 (Pit Stop) | -20.747 | -0.633 | ||
38 | P12 | 1:30.373 | P11 | 1:28.909 | +1.464 | +0.831 | ||
39 | P12 | 1:29.221 | P11 | 1:28.800 | +0.421 | +1.252 | ||
40 | P12 | 1:28.867 | P11 | 1:28.617 | +0.250 | +1.502 | ||
41 | P12 | 1:28.810 | P11 | 1:28.810 | 0.000 | +1.502 | ||
42 | P12 | 1:28.793 | P10 | 1:28.256 | +0.537 | +2.039 | ||
43 | P10 | 1:28.711 | P9 | 1:28.769 | -0.058 | +1.981 | ||
44 | P10 | 1:28.990 | P9 | 1:28.986 | +0.004 | +1.985 | ||
45 | P10 | 1:29.023 | P9 | 1:30.177 | -1.154 | +0.831 | ||
46 | P10 | 1:29.729 | P8 | 1:28.554 | +1.175 | +2.006 | ||
47 | P9 | 1:29.528 | P8 | 1:28.625 | +0.903 | +2.909 | ||
48 | P9 | 1:28.814 | P8 | 1:28.592 | +0.222 | +3.131 | ||
49 | P9 | 1:28.809 | P8 | 1:28.500 | +0.309 | +3.440 | ||
50 | P9 | 1:28.585 | P8 | 1:28.619 | -0.034 | +3.406 | ||
51 | P9 | 1:28.531 | P8 | 1:28.491 | +0.040 | +3.446 | ||
52 | P9 | 1:28.372 | P8 | 1:28.604 | -0.232 | +3.214 | ||
53 | P9 | 1:28.474 | P8 | 1:28.714 | -0.240 | +2.974 | ||
54 | P9 | 1:28.634 | P8 | 1:29.174 | -0.540 | +2.434 | ||
55 | P9 | 1:28.584 | P8 | 1:28.952 | -0.368 | +2.066 | ||
56 | P9 | 1:29.138 | P7 | 1:29.108 | +0.030 | +2.096 | ||
57 | P9 | 1:29.666 | P7 | 1:29.038 | +0.628 | +2.724 | ||
58 | P9 | 1:30.894 | P7 | 1:28.706 | +2.188 | +4.912 |
Created by @StephenONeillF1