Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:40.830 | P6 | 1:41.563 | -0.733 | -0.733 | ||
2 | P5 | 1:34.893 | P6 | 1:35.430 | -0.537 | -1.270 | ||
3 | P5 | 1:34.171 | P6 | 1:34.659 | -0.488 | -1.758 | ||
4 | P5 | 1:33.934 | P6 | 1:34.971 | -1.037 | -2.795 | ||
5 | P5 | 1:33.829 | P7 | 1:34.994 | -1.165 | -3.960 | ||
6 | P5 | 1:33.644 | P7 | 1:33.670 | -0.026 | -3.986 | ||
7 | P5 | 1:33.916 | P7 | 1:34.358 | -0.442 | -4.428 | ||
8 | P5 | 1:33.986 | P7 | 1:33.792 | +0.194 | -4.234 | ||
9 | P6 | 1:35.089 | P7 | 1:32.676 | +2.413 | -1.821 | ||
10 | P6 | 1:33.678 | P7 | 1:32.999 | +0.679 | -1.142 | ||
11 | P6 | 1:32.841 | P7 | 1:33.152 | -0.311 | -1.453 | ||
12 | P6 | 1:33.116 | P7 | 1:33.339 | -0.223 | -1.676 | ||
13 | P6 | 1:33.167 | P7 | 1:32.637 | +0.530 | -1.146 | ||
14 | P6 | 1:32.498 | P7 | 1:32.828 | -0.330 | -1.476 | ||
15 | P6 | 1:32.860 | P7 | 1:32.821 | +0.039 | -1.437 | ||
16 | P6 | 1:32.971 | P7 | 1:33.036 | -0.065 | -1.502 | ||
17 | P6 | 1:32.647 | P7 | 1:32.271 | +0.376 | -1.126 | ||
18 | P6 | 1:32.514 | P7 | 1:32.463 | +0.051 | -1.075 | ||
19 | P6 | 1:32.436 | P7 | 1:32.673 | -0.237 | -1.312 | ||
20 | P6 | 1:32.230 | P7 | 1:32.513 | -0.283 | -1.595 | ||
21 | P6 | 1:31.706 | P7 | 1:32.242 | -0.536 | -2.131 | ||
22 | P6 | 1:32.583 | P7 | 1:31.826 | +0.757 | -1.374 | ||
23 | P6 | 1:31.534 | P7 | 1:32.409 | -0.875 | -2.249 | ||
24 | P6 | 1:31.615 | P7 | 1:31.678 | -0.063 | -2.312 | ||
25 | P6 | 1:31.647 | P7 | 1:31.764 | -0.117 | -2.429 | ||
26 | P5 | 1:32.992 | P6 | 1:33.213 | -0.221 | -2.650 | ||
27 | P7 | 1:53.016 | P5 | 1:32.975 | +20.041 | +17.391 | ||
28 | P7 | 1:37.461 | P6 | 1:45.065 | -7.604 | +9.787 | ||
29 | P6 | 1:35.414 | P10 | 2:00.747 | -25.333 | -15.546 | ||
30 | P7 | 2:28.272 | P11 | 2:16.171 | +12.101 | -3.445 | ||
31 | P7 | 3:13.587 | P11 | 3:14.232 | -0.645 | -4.090 | ||
32 | P6 | 2:43.455 | P10 | 2:41.479 | +1.976 | -2.114 | ||
33 | P6 | 1:36.672 | P9 | 1:38.408 | -1.736 | -3.850 | ||
34 | P6 | 1:35.229 | P9 | 1:35.853 | -0.624 | -4.474 | ||
35 | P6 | 1:33.277 | P9 | 1:33.677 | -0.400 | -4.874 | ||
36 | P6 | 1:32.606 | P9 | 1:33.356 | -0.750 | -5.624 | ||
37 | P6 | 1:32.425 | P9 | 1:33.302 | -0.877 | -6.501 | ||
38 | P6 | 1:32.312 | P9 | 1:32.574 | -0.262 | -6.763 | ||
39 | P6 | 1:32.533 | P9 | 1:33.235 | -0.702 | -7.465 | ||
40 | P6 | 1:31.910 | P9 | 1:32.538 | -0.628 | -8.093 | ||
41 | P5 | 1:31.847 | P9 | 1:33.267 | -1.420 | -9.513 | ||
42 | P5 | 1:32.596 | P9 | 1:32.200 | +0.396 | -9.117 | ||
43 | P5 | 1:32.201 | P9 | 1:32.134 | +0.067 | -9.050 | ||
44 | P5 | 1:31.799 | P9 | 1:32.151 | -0.352 | -9.402 | ||
45 | P4 | 1:31.698 | P9 | 1:34.308 | -2.610 | -12.012 | ||
46 | P4 | 1:31.408 | P7 | 1:33.301 | -1.893 | -13.905 | ||
47 | P4 | 1:31.985 | P7 | 1:32.019 | -0.034 | -13.939 | ||
48 | P4 | 1:32.021 | P6 | 1:31.635 | +0.386 | -13.553 | ||
49 | P4 | 1:32.152 | P6 | 1:31.536 | +0.616 | -12.937 | ||
50 | P4 | 1:32.243 | P6 | 1:31.443 | +0.800 | -12.137 | ||
51 | P6 | 1:52.239 | P5 | 1:31.443 | +20.796 | +8.659 | ||
52 | P6 | 1:35.131 | P5 | 1:31.856 | +3.275 | +11.934 | ||
53 | P6 | 1:33.099 | P5 | 1:33.494 | -0.395 | +11.539 | ||
54 | P6 | 1:32.964 | P5 | 1:32.312 | +0.652 | +12.191 | ||
55 | P7 | 1:34.846 | P5 | 1:31.774 | +3.072 | +15.263 | ||
56 | P7 | 1:33.524 | P5 | 1:31.904 | +1.620 | +16.883 | ||
57 | P6 | 1:33.058 | P4 | 1:31.936 | +1.122 | +18.005 | ||
58 | P6 | 1:32.456 | P4 | 1:32.010 | +0.446 | +18.451 | ||
59 | P6 | 1:32.681 | P4 | 1:32.719 | -0.038 | +18.413 | ||
60 | P7 | 1:34.613 | P4 | 1:32.447 | +2.166 | +20.579 | ||
61 | P7 | 1:32.824 | P4 | 1:32.253 | +0.571 | +21.150 | ||
62 | P7 | 1:32.355 | P4 | 1:31.773 | +0.582 | +21.732 | ||
63 | P7 | 1:32.573 | P4 | 1:32.054 | +0.519 | +22.251 | ||
64 | P7 | 1:32.202 | P4 | 1:32.457 | -0.255 | +21.996 | ||
65 | P7 | 1:32.461 | P4 | 1:32.275 | +0.186 | +22.182 | ||
66 | P7 | 1:32.260 | P4 | 1:32.171 | +0.089 | +22.271 | ||
67 | P7 | 1:32.394 | P4 | 1:32.629 | -0.235 | +22.036 | ||
68 | P7 | 1:31.804 | P4 | 1:32.332 | -0.528 | +21.508 | ||
69 | P7 | 1:31.946 | P4 | 1:33.746 | -1.800 | +19.708 | ||
70 | P7 | 1:32.134 | P4 | 1:33.162 | -1.028 | +18.680 | ||
71 | P7 | 1:32.704 | P4 | 1:32.186 | +0.518 | +19.198 | ||
72 | P7 | 1:33.008 | P4 | 1:33.937 | -0.929 | +18.269 |
Created by @StephenONeillF1