Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P19 | 1:56.926 | P13 | 1:52.690 | +4.236 | +4.236 | ||
2 | P18 | 1:41.839 | P13 | 1:40.332 | +1.507 | +5.743 | ||
3 | P18 | 1:40.412 | P13 | 1:39.018 | +1.394 | +7.137 | ||
4 | P18 | 1:39.572 | P13 | 1:38.253 | +1.319 | +8.456 | ||
5 | P17 | 1:40.361 | P13 | 1:38.077 | +2.284 | +10.740 | ||
6 | P17 | 1:39.281 | P13 | 1:38.793 | +0.488 | +11.228 | ||
7 | P17 | 1:39.830 | P14 | 1:40.310 | -0.480 | +10.748 | ||
8 | P16 | 1:39.788 | P14 | 1:39.398 | +0.390 | +11.138 | ||
9 | P16 | 1:38.830 | P14 | 1:38.911 | -0.081 | +11.057 | ||
10 | P15 | 1:38.232 | P13 | 1:39.096 | -0.864 | +10.193 | ||
11 | P15 | 1:38.339 | P13 | 1:39.024 | -0.685 | +9.508 | ||
12 | P15 | 1:37.987 | P13 | 1:38.927 | -0.940 | +8.568 | ||
13 | P15 | 1:37.746 | P14 | 1:40.722 | -2.976 | +5.592 | ||
14 | P14 | 1:38.319 | P13 | 1:38.972 | -0.653 | +4.939 | ||
15 | P14 | 1:37.981 | P13 | 1:38.700 | -0.719 | +4.220 | ||
16 | P14 | 1:38.168 | P13 | 1:38.775 | -0.607 | +3.613 | ||
17 | P14 | 1:39.399 | P13 | 1:38.998 | +0.401 | +4.014 | ||
18 | P13 | 1:37.989 | P15 | 2:23.043 | -45.054 | -41.040 | ||
19 | P13 | 1:39.476 | P15 | 1:43.746 | -4.270 | -45.310 | ||
20 | P12 | 1:39.373 | P15 | 1:42.178 | -2.805 | -48.115 | ||
21 | P12 | 1:38.077 | P15 | 1:39.998 | -1.921 | -50.036 | ||
22 | P12 | 1:41.430 | P15 | 1:39.907 | +1.523 | -48.513 | ||
23 | P12 | 1:37.928 | P15 | 1:39.026 | -1.098 | -49.611 | ||
24 | P12 | 1:37.862 | P15 | 1:39.305 | -1.443 | -51.054 | ||
25 | P14 | 1:39.404 | -99.404 | -150.458 | ||||
26 | P14 | 1:39.646 | -99.646 | -250.104 | ||||
27 | P14 | 1:39.380 | -99.380 | -349.484 | ||||
28 | P14 | 1:40.680 | -100.680 | -450.164 | ||||
29 | P14 | 1:40.684 | -100.684 | -550.848 | ||||
30 | P13 | 1:41.807 | -101.807 | -652.655 | ||||
31 | P13 | 1:40.237 | -100.237 | -752.892 | ||||
32 | P13 | 1:41.584 | -101.584 | -854.476 |
Created by @StephenONeillF1