Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Coulthard | McLaren | 4 | 58 | 0 | 1:31.412 | 1:30:28.718 | 10 | ||
2 | Michael Schumacher | Ferrari | 3 | 58 | 0 | 1:31.067 | 1:30:48.764 | 6 | ||
3 | Mika Häkkinen | McLaren | 6 | 58 | 0 | 1:31.509 | 1:30:50.895 | 4 | ||
4 | Gerhard Berger | Benetton | 10 | 58 | 0 | 1:31.624 | 1:30:51.559 | 3 | ||
5 | Olivier Panis | Prost | 9 | 58 | 0 | 1:31.762 | 1:31:29.26 | 2 | ||
6 | Nicola Larini | Sauber | 13 | 58 | 0 | 1:32.784 | 1:32:04.758 | 1 | ||
7 | Shinji Nakano | Prost | 16 | 56 | 0 | 1:34.171 | +2 Laps | 0 | ||
8 | Heinz-Harald Frentzen | Williams | 2 | 55 | 0 | 1:30.585 | Brakes | 0 | ||
9 | Jarno Trulli | Minardi | 17 | 55 | 0 | 1:35.959 | +3 Laps | 0 | ||
10 | Pedro Diniz | Arrows | 22 | 54 | 0 | 1:34.465 | +4 Laps | 0 | ||
11 | Rubens Barrichello | Stewart | 11 | 49 | 0 | 1:33.386 | Engine | 0 | ||
12 | Mika Salo | Tyrrell | 18 | 42 | 0 | 1:34.194 | Engine | 0 | ||
13 | Jan Magnussen | Stewart | 19 | 36 | 0 | 1:35.257 | Suspension | 0 | ||
14 | Jean Alesi | Benetton | 8 | 34 | 0 | 1:31.976 | Fuel | 0 | ||
15 | Ukyo Katayama | Minardi | 15 | 32 | 0 | 1:34.918 | Electrical | 0 | ||
16 | Giancarlo Fisichella | Jordan | 14 | 14 | 0 | 1:34.147 | Spun off | 0 | ||
17 | Jos Verstappen | Tyrrell | 21 | 2 | 0 | 1:37.038 | Spun off | 0 | ||
18 | Ralf Schumacher | Jordan | 12 | 1 | 0 | 1:48.323 | Gearbox | 0 | ||
19 | Jacques Villeneuve | Williams | 1 | 0 | 0 | Collision | 0 | |||
20 | Eddie Irvine | Ferrari | 5 | 0 | 0 | Collision | 0 | |||
21 | Johnny Herbert | Sauber | 7 | 0 | 0 | Collision | 0 | |||
22 | Damon Hill | Arrows | 20 | 0 | 0 | Throttle | 0 | |||
23 | Vincenzo Sospiri | Lola | 23 | 0 | 0 | Did not qualify | 0 | |||
24 | Ricardo Rosset | Lola | 24 | 0 | 0 | Did not qualify | 0 |
Created by @StephenONeillF1