Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Häkkinen | McLaren | 1 | 58 | 0 | 1:31.649 | 1:31:46.0 | 10 | ||
2 | David Coulthard | McLaren | 2 | 58 | 0 | 1:32.356 | 1:31:46.702 | 6 | ||
3 | Heinz-Harald Frentzen | Williams | 6 | 57 | 0 | 1:33.554 | +1 Lap | 4 | ||
4 | Eddie Irvine | Ferrari | 8 | 57 | 0 | 1:33.790 | +1 Lap | 3 | ||
5 | Jacques Villeneuve | Williams | 4 | 57 | 0 | 1:35.661 | +1 Lap | 2 | ||
6 | Johnny Herbert | Sauber | 5 | 57 | 0 | 1:35.624 | +1 Lap | 1 | ||
7 | Alexander Wurz | Benetton | 11 | 57 | 0 | 1:34.738 | +1 Lap | 0 | ||
8 | Damon Hill | Jordan | 10 | 57 | 0 | 1:34.196 | +1 Lap | 0 | ||
9 | Olivier Panis | Prost | 21 | 57 | 0 | 1:34.319 | +1 Lap | 0 | ||
10 | Giancarlo Fisichella | Benetton | 7 | 43 | 0 | 1:34.319 | Broken wing | 0 | ||
11 | Jean Alesi | Sauber | 12 | 41 | 0 | 1:34.878 | Engine | 0 | ||
12 | Jarno Trulli | Prost | 15 | 26 | 0 | 1:34.885 | Gearbox | 0 | ||
13 | Ricardo Rosset | Tyrrell | 19 | 25 | 0 | 1:38.116 | Gearbox | 0 | ||
14 | Mika Salo | Arrows | 16 | 23 | 0 | 1:36.032 | Gearbox | 0 | ||
15 | Esteban Tuero | Minardi | 17 | 22 | 0 | 1:36.475 | Engine | 0 | ||
16 | Shinji Nakano | Minardi | 22 | 8 | 0 | 1:39.676 | Halfshaft | 0 | ||
17 | Michael Schumacher | Ferrari | 3 | 5 | 0 | 1:35.774 | Engine | 0 | ||
18 | Pedro Diniz | Arrows | 20 | 2 | 0 | 1:39.916 | Gearbox | 0 | ||
19 | Ralf Schumacher | Jordan | 9 | 1 | 0 | Collision | 0 | |||
20 | Jan Magnussen | Stewart | 18 | 1 | 0 | Collision | 0 | |||
21 | Toranosuke Takagi | Tyrrell | 13 | 1 | 0 | Spun off | 0 | |||
22 | Rubens Barrichello | Stewart | 14 | 0 | 0 | Gearbox | 0 |
Created by @StephenONeillF1