Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:42.245 | P8 | 1:47.949 | -5.704 | -5.704 | ||
2 | P2 | 1:35.053 | P7 | 1:37.349 | -2.296 | -8.000 | ||
3 | P2 | 1:33.936 | P7 | 1:36.986 | -3.050 | -11.050 | ||
4 | P2 | 1:34.289 | P7 | 1:36.586 | -2.297 | -13.347 | ||
5 | P2 | 1:34.411 | P7 | 1:36.449 | -2.038 | -15.385 | ||
6 | P2 | 1:33.712 | P7 | 1:36.328 | -2.616 | -18.001 | ||
7 | P2 | 1:34.217 | P7 | 1:35.908 | -1.691 | -19.692 | ||
8 | P2 | 1:34.189 | P7 | 1:35.439 | -1.250 | -20.942 | ||
9 | P2 | 1:33.603 | P7 | 1:35.354 | -1.751 | -22.693 | ||
10 | P2 | 1:33.606 | P7 | 1:35.140 | -1.534 | -24.227 | ||
11 | P2 | 1:34.466 | P7 | 1:35.092 | -0.626 | -24.853 | ||
12 | P2 | 1:34.323 | P7 | 1:35.327 | -1.004 | -25.857 | ||
13 | P2 | 1:35.200 | P7 | 1:35.281 | -0.081 | -25.938 | ||
14 | P6 | 1:35.148 | -95.148 | -121.086 | ||||
15 | P6 | 1:37.143 | -97.143 | -218.229 | ||||
16 | P6 | 2:24.275 | -144.275 | -362.504 | ||||
17 | P6 | 2:27.513 | -147.513 | -510.017 | ||||
18 | P3 | 1:39.422 | -99.422 | -609.439 | ||||
19 | P3 | 1:35.113 | -95.113 | -704.552 | ||||
20 | P3 | 1:35.295 | -95.295 | -799.847 | ||||
21 | P3 | 1:34.980 | -94.980 | -894.827 | ||||
22 | P10 | 1:59.091 | -119.091 | -1013.918 | ||||
23 | P14 | 2:18.240 | -138.240 | -1152.158 | ||||
24 | P13 | 2:14.184 | -134.184 | -1286.342 | ||||
25 | P13 | 2:23.792 | -143.792 | -1430.134 |
Created by @StephenONeillF1