Lap | Räikkönen | Sato | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P11 | 2:33.633 | P7 | 2:01.663 | +31.970 | +31.970 | ||
2 | P11 | 3:17.948 | P7 | 2:45.307 | +32.641 | +64.611 | ||
3 | P11 | 1:41.244 | P7 | 2:37.864 | -56.620 | +7.991 | ||
4 | P11 | 2:34.279 | P7 | 2:33.725 | +0.554 | +8.545 | ||
5 | P11 | 2:24.125 | P7 | 2:28.814 | -4.689 | +3.856 | ||
6 | P9 | 1:37.793 | P7 | 1:38.040 | -0.247 | +3.609 | ||
7 | P8 | 1:35.634 | P6 | 1:37.357 | -1.723 | +1.886 | ||
8 | P7 | 1:34.068 | P6 | 1:35.197 | -1.129 | +0.757 | ||
9 | P5 | 1:39.852 | P6 | 1:46.827 | -6.975 | -6.218 | ||
10 | P5 | 2:33.778 | P6 | 2:28.831 | +4.947 | -1.271 | ||
11 | P4 | 2:34.568 | P10 | 3:45.154 | -70.586 | -71.857 | ||
12 | P3 | 1:35.980 | P10 | 1:52.107 | -16.127 | -87.984 | ||
13 | P3 | 1:31.755 | +91.755 | +3.771 | ||||
14 | P3 | 1:31.704 | +91.704 | +95.475 | ||||
15 | P3 | 1:31.889 | +91.889 | +187.364 | ||||
16 | P3 | 1:32.027 | +92.027 | +279.391 | ||||
17 | P3 | 1:32.785 | +92.785 | +372.176 | ||||
18 | P3 | 1:32.520 | +92.520 | +464.696 | ||||
19 | P3 | 1:32.015 | +92.015 | +556.711 | ||||
20 | P3 | 1:31.611 | +91.611 | +648.322 | ||||
21 | P3 | 1:31.262 | +91.262 | +739.584 | ||||
22 | P3 | 1:31.961 | +91.961 | +831.545 | ||||
23 | P3 | 1:31.581 | +91.581 | +923.126 | ||||
24 | P3 | 1:31.491 | +91.491 | +1014.617 | ||||
25 | P3 | 1:30.846 | +90.846 | +1105.463 | ||||
26 | P3 | 1:31.176 | +91.176 | +1196.639 | ||||
27 | P3 | 1:30.929 | +90.929 | +1287.568 | ||||
28 | P3 | 1:30.919 | +90.919 | +1378.487 | ||||
29 | P3 | 1:31.275 | +91.275 | +1469.762 | ||||
30 | P3 | 1:31.111 | +91.111 | +1560.873 | ||||
31 | P3 | 1:30.336 | +90.336 | +1651.209 | ||||
32 | P3 | 1:30.477 | +90.477 | +1741.686 | ||||
33 | P3 | 1:29.952 | +89.952 | +1831.638 | ||||
34 | P3 | 1:29.269 | +89.269 | +1920.907 | ||||
35 | P3 | 1:29.726 | +89.726 | +2010.633 | ||||
36 | P3 | 1:28.761 | +88.761 | +2099.394 | ||||
37 | P2 | 1:28.541 | +88.541 | +2187.935 | ||||
38 | P2 | 1:54.534 | +114.534 | +2302.469 | ||||
39 | P3 | 1:39.367 | +99.367 | +2401.836 | ||||
40 | P3 | 1:32.002 | +92.002 | +2493.838 | ||||
41 | P3 | 1:32.731 | +92.731 | +2586.569 | ||||
42 | P3 | 1:32.296 | +92.296 | +2678.865 | ||||
43 | P3 | 1:33.217 | +93.217 | +2772.082 | ||||
44 | P3 | 1:32.295 | +92.295 | +2864.377 | ||||
45 | P3 | 1:31.247 | +91.247 | +2955.624 | ||||
46 | P3 | 1:30.652 | +90.652 | +3046.276 | ||||
47 | P3 | 1:32.058 | +92.058 | +3138.334 | ||||
48 | P3 | 1:30.775 | +90.775 | +3229.109 | ||||
49 | P3 | 1:30.352 | +90.352 | +3319.461 | ||||
50 | P3 | 1:30.259 | +90.259 | +3409.720 | ||||
51 | P3 | 1:30.149 | +90.149 | +3499.869 | ||||
52 | P3 | 1:30.195 | +90.195 | +3590.064 | ||||
53 | P3 | 1:29.937 | +89.937 | +3680.001 | ||||
54 | P3 | 1:30.026 | +90.026 | +3770.027 | ||||
55 | P3 | 1:29.599 | +89.599 | +3859.626 | ||||
56 | P3 | 1:30.188 | +90.188 | +3949.814 | ||||
57 | P3 | 1:29.319 | +89.319 | +4039.133 | ||||
58 | P3 | 1:31.839 | +91.839 | +4130.972 |
Created by @StephenONeillF1