Driver | Constructor | Qualifying 1 | Qualifying 2 | Qualifying 3 | |||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:26.572 | 1:25.187 | 1:26.714 | ||
2 | Robert Kubica | BMW Sauber | 1:26.103 | 1:25.315 | 1:26.869 | ||
3 | Heikki Kovalainen | McLaren | 1:25.664 | 1:25.452 | 1:27.079 | ||
4 | Felipe Massa | Ferrari | 1:25.994 | 1:25.691 | 1:27.178 | ||
5 | Nick Heidfeld | BMW Sauber | 1:25.960 | 1:25.518 | 1:27.236 | ||
6 | Jarno Trulli | Toyota | 1:26.427 | 1:26.101 | 1:28.527 | ||
7 | Nico Rosberg | Williams | 1:26.295 | 1:26.059 | 1:28.687 | ||
8 | David Coulthard | Red Bull Racing | 1:26.381 | 1:26.063 | 1:29.041 | ||
9 | Timo Glock | Toyota | 1:26.919 | 1:26.164 | 1:29.593 | ||
10 | Sebastian Vettel | Toro Rosso | 1:26.702 | 1:25.842 | - | ||
11 | Rubens Barrichello | Honda | 1:26.369 | 1:26.173 | - | ||
12 | Fernando Alonso | Renault | 1:26.907 | 1:26.188 | - | ||
13 | Jenson Button | Honda | 1:26.712 | 1:26.259 | - | ||
14 | Kazuki Nakajima | Williams | 1:26.891 | 1:26.413 | - | ||
15 | Mark Webber | Red Bull Racing | 1:26.914 | - | - | ||
16 | Kimi Räikkönen | Ferrari | 1:26.140 | - | - | ||
17 | Giancarlo Fisichella | Force India | 1:27.207 | - | - | ||
18 | Sébastien Bourdais | Toro Rosso | 1:27.446 | - | - | ||
19 | Adrian Sutil | Force India | 1:27.859 | - | - | ||
20 | Takuma Sato | Super Aguri | 1:28.208 | - | - | ||
21 | Nelson Piquet Jr. | Renault | 1:28.330 | - | - | ||
22 | Anthony Davidson | Super Aguri | 1:29.059 | - | - |
Created by @StephenONeillF1