Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:40.573 | P13 | 1:52.091 | -11.518 | -11.518 | ||
2 | P2 | 1:33.774 | P13 | 1:36.505 | -2.731 | -14.249 | ||
3 | P2 | 1:32.900 | P13 | 1:35.067 | -2.167 | -16.416 | ||
4 | P2 | 1:32.582 | P13 | 1:35.662 | -3.080 | -19.496 | ||
5 | P2 | 1:32.471 | P13 | 1:35.405 | -2.934 | -22.430 | ||
6 | P2 | 1:32.434 | P13 | 1:35.662 | -3.228 | -25.658 | ||
7 | P2 | 1:32.447 | P13 | 1:35.698 | -3.251 | -28.909 | ||
8 | P2 | 1:32.310 | P13 | 1:35.363 | -3.053 | -31.962 | ||
9 | P2 | 1:32.612 | P13 | 1:35.895 | -3.283 | -35.245 | ||
10 | P2 | 1:33.121 | P13 | 1:35.038 | -1.917 | -37.162 | ||
11 | P2 | 1:32.737 | P13 | 1:34.838 | -2.101 | -39.263 | ||
12 | P2 | 1:32.795 | P13 | 1:35.039 | -2.244 | -41.507 | ||
13 | P2 | 1:32.475 | P12 | 1:36.546 | -4.071 | -45.578 | ||
14 | P1 | 1:32.984 | P11 | 1:35.592 | -2.608 | -48.186 | ||
15 | P1 | 1:33.186 | P16 | 1:54.318 | -21.132 | -69.318 | ||
16 | P1 | 1:52.039 | P17 | 1:39.684 (Pit Stop) | +12.355 | -56.963 | ||
17 | P2 | 1:39.566 (Pit Stop) | P15 | 1:33.707 | +5.859 | -51.104 | ||
18 | P2 | 1:31.823 | P15 | 1:33.539 | -1.716 | -52.820 | ||
19 | P2 | 1:31.400 | P15 | 1:33.421 | -2.021 | -54.841 | ||
20 | P2 | 1:31.194 | P15 | 1:33.822 | -2.628 | -57.469 | ||
21 | P2 | 1:31.212 | P15 | 1:34.361 | -3.149 | -60.618 | ||
22 | P2 | 1:31.524 | P15 | 1:33.889 | -2.365 | -62.983 | ||
23 | P2 | 1:31.414 | P12 | 1:34.735 | -3.321 | -66.304 | ||
24 | P2 | 1:31.564 | P12 | 1:33.587 | -2.023 | -68.327 | ||
25 | P2 | 1:31.825 | P12 | 1:34.694 | -2.869 | -71.196 | ||
26 | P2 | 1:31.419 | P12 | 1:33.545 | -2.126 | -73.322 | ||
27 | P2 | 1:31.510 | P12 | 1:33.263 | -1.753 | -75.075 | ||
28 | P2 | 1:32.267 | P12 | 1:32.848 | -0.581 | -75.656 | ||
29 | P2 | 1:31.826 | P11 | 1:33.282 | -1.456 | -77.112 | ||
30 | P2 | 1:31.149 | P14 | 1:54.826 | -23.677 | -100.789 | ||
31 | P2 | 1:31.453 | P14 | 1:39.960 (Pit Stop) | -8.507 | -109.296 | ||
32 | P2 | 1:34.258 | P14 | 1:32.876 | +1.382 | -107.914 | ||
33 | P2 | 1:32.133 | P14 | 1:32.552 | -0.419 | -108.333 | ||
34 | P2 | 1:32.016 | P14 | 1:33.071 | -1.055 | -109.388 | ||
35 | P2 | 1:32.427 | P13 | 1:35.177 | -2.750 | -112.138 | ||
36 | P2 | 1:53.298 | P13 | 1:32.892 | +20.406 | -91.732 | ||
37 | P2 | 1:39.548 (Pit Stop) | P13 | 1:32.765 | +6.783 | -84.949 | ||
38 | P2 | 1:31.013 | P13 | 1:32.993 | -1.980 | -86.929 | ||
39 | P2 | 1:30.338 | P13 | 1:34.306 | -3.968 | -90.897 | ||
40 | P2 | 1:31.200 | P13 | 1:34.974 | -3.774 | -94.671 | ||
41 | P2 | 1:30.314 | P13 | 1:33.026 | -2.712 | -97.383 | ||
42 | P2 | 1:30.421 | P13 | 1:32.807 | -2.386 | -99.769 | ||
43 | P2 | 1:31.085 | P13 | 1:32.377 | -1.292 | -101.061 | ||
44 | P2 | 1:31.175 | P13 | 1:32.619 | -1.444 | -102.505 | ||
45 | P2 | 1:30.512 | P13 | 1:33.120 | -2.608 | -105.113 | ||
46 | P2 | 1:30.508 | P13 | 1:32.898 | -2.390 | -107.503 | ||
47 | P2 | 1:30.637 | P13 | 1:33.102 | -2.465 | -109.968 | ||
48 | P2 | 1:30.785 | P13 | 1:35.082 | -4.297 | -114.265 | ||
49 | P2 | 1:30.753 | P14 | 1:34.204 | -3.451 | -117.716 | ||
50 | P2 | 1:31.010 | P14 | 1:35.702 | -4.692 | -122.408 | ||
51 | P2 | 1:31.312 | P14 | 1:33.801 | -2.489 | -124.897 | ||
52 | P2 | 1:31.629 | P14 | 1:35.493 | -3.864 | -128.761 | ||
53 | P2 | 1:31.470 | P14 | 1:35.589 | -4.119 | -132.880 | ||
54 | P2 | 1:31.789 | P14 | 1:35.243 | -3.454 | -136.334 | ||
55 | P2 | 1:31.766 | P14 | 1:36.404 | -4.638 | -140.972 | ||
56 | P2 | 1:31.813 | P14 | 1:33.858 | -2.045 | -143.017 | ||
57 | P2 | 1:32.184 | P14 | 1:35.088 | -2.904 | -145.921 | ||
58 | P2 | 1:34.576 | +94.576 | -51.345 |
Created by @StephenONeillF1