Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:34.887 | P9 | 1:40.507 | -5.620 | -5.620 | ||
2 | P2 | 1:29.759 | P9 | 1:31.184 | -1.425 | -7.045 | ||
3 | P2 | 1:29.332 | P9 | 1:30.928 | -1.596 | -8.641 | ||
4 | P2 | 1:28.804 | P9 | 1:30.596 | -1.792 | -10.433 | ||
5 | P2 | 1:28.914 | P9 | 1:30.765 | -1.851 | -12.284 | ||
6 | P2 | 1:29.475 | P9 | 1:30.882 | -1.407 | -13.691 | ||
7 | P2 | 1:29.150 | P9 | 1:30.843 | -1.693 | -15.384 | ||
8 | P2 | 1:29.208 | P9 | 1:30.953 | -1.745 | -17.129 | ||
9 | P2 | 1:29.170 | P9 | 1:30.722 | -1.552 | -18.681 | ||
10 | P2 | 1:29.341 | P9 | 1:31.048 | -1.707 | -20.388 | ||
11 | P2 | 1:28.784 | P9 | 1:30.586 | -1.802 | -22.190 | ||
12 | P2 | 1:28.733 | P16 | 1:49.402 | -20.669 | -42.859 | ||
13 | P2 | 1:28.616 | P15 | 1:35.905 (Pit Stop) | -7.289 | -50.148 | ||
14 | P2 | 1:28.495 | P14 | 1:29.255 | -0.760 | -50.908 | ||
15 | P4 | 1:46.079 | P13 | 1:29.190 | +16.889 | -34.019 | ||
16 | P4 | 1:35.642 (Pit Stop) | P12 | 1:30.028 | +5.614 | -28.405 | ||
17 | P4 | 1:28.801 | P12 | 1:29.526 | -0.725 | -29.130 | ||
18 | P4 | 1:28.667 | P12 | 1:29.731 | -1.064 | -30.194 | ||
19 | P4 | 1:29.367 | P11 | 1:30.916 | -1.549 | -31.743 | ||
20 | P4 | 1:29.334 | P11 | 1:30.110 | -0.776 | -32.519 | ||
21 | P4 | 1:28.191 | P11 | 1:29.966 | -1.775 | -34.294 | ||
22 | P4 | 1:28.666 | P11 | 1:29.926 | -1.260 | -35.554 | ||
23 | P4 | 1:28.754 | P11 | 1:29.188 | -0.434 | -35.988 | ||
24 | P4 | 1:28.496 | P11 | 1:29.135 | -0.639 | -36.627 | ||
25 | P3 | 1:28.634 | P11 | 1:29.128 | -0.494 | -37.121 | ||
26 | P3 | 1:27.982 | P10 | 1:28.991 | -1.009 | -38.130 | ||
27 | P3 | 1:28.674 | P9 | 1:28.793 | -0.119 | -38.249 | ||
28 | P2 | 1:28.913 | P9 | 1:29.172 | -0.259 | -38.508 | ||
29 | P2 | 1:28.681 | P9 | 1:29.298 | -0.617 | -39.125 | ||
30 | P2 | 1:28.507 | P9 | 1:29.181 | -0.674 | -39.799 | ||
31 | P2 | 1:28.320 | P9 | 1:28.804 | -0.484 | -40.283 | ||
32 | P2 | 1:27.954 | P9 | 1:28.860 | -0.906 | -41.189 | ||
33 | P2 | 1:27.771 | P9 | 1:28.936 | -1.165 | -42.354 | ||
34 | P2 | 1:27.538 | P9 | 1:29.031 | -1.493 | -43.847 | ||
35 | P2 | 1:27.376 | P9 | 1:28.667 | -1.291 | -45.138 | ||
36 | P2 | 1:27.553 | P9 | 1:28.748 | -1.195 | -46.333 | ||
37 | P2 | 1:28.356 | P8 | 1:29.193 | -0.837 | -47.170 | ||
38 | P2 | 1:28.149 | P8 | 1:28.916 | -0.767 | -47.937 | ||
39 | P2 | 1:28.043 | P8 | 1:28.786 | -0.743 | -48.680 | ||
40 | P2 | 1:28.196 | P8 | 1:28.731 | -0.535 | -49.215 | ||
41 | P2 | 1:28.282 | P8 | 1:28.599 | -0.317 | -49.532 | ||
42 | P2 | 1:27.576 | P8 | 1:28.831 | -1.255 | -50.787 | ||
43 | P2 | 1:27.927 | P8 | 1:28.442 | -0.515 | -51.302 | ||
44 | P2 | 1:27.760 | P8 | 1:28.577 | -0.817 | -52.119 | ||
45 | P2 | 1:27.610 | P8 | 1:28.404 | -0.794 | -52.913 | ||
46 | P2 | 1:27.567 | P8 | 1:28.729 | -1.162 | -54.075 | ||
47 | P2 | 1:27.098 | P8 | 1:28.390 | -1.292 | -55.367 | ||
48 | P2 | 1:27.224 | P8 | 1:28.628 | -1.404 | -56.771 | ||
49 | P2 | 1:27.728 | P8 | 1:28.774 | -1.046 | -57.817 | ||
50 | P2 | 1:27.567 | P8 | 1:28.905 | -1.338 | -59.155 | ||
51 | P2 | 1:27.653 | P8 | 1:28.420 | -0.767 | -59.922 | ||
52 | P2 | 1:27.933 | P8 | 1:28.270 | -0.337 | -60.259 | ||
53 | P2 | 1:27.134 | P8 | 1:28.900 | -1.766 | -62.025 | ||
54 | P2 | 1:27.190 | P8 | 1:29.768 | -2.578 | -64.603 | ||
55 | P2 | 1:27.042 | P8 | 1:29.660 | -2.618 | -67.221 | ||
56 | P2 | 1:26.924 | P8 | 1:28.800 | -1.876 | -69.097 | ||
57 | P2 | 1:26.057 | P8 | 1:29.085 | -3.028 | -72.125 | ||
58 | P2 | 1:26.627 | +86.627 | +14.502 |
Created by @StephenONeillF1