Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:31.586 | P10 | 1:37.415 | -5.829 | -5.829 | ||
2 | P3 | 1:25.455 | P10 | 1:27.059 | -1.604 | -7.433 | ||
3 | P3 | 1:48.986 | P10 | 1:53.519 | -4.533 | -11.966 | ||
4 | P3 | 2:13.414 | P10 | 2:12.596 | +0.818 | -11.148 | ||
5 | P3 | 2:12.374 | P10 | 2:16.328 | -3.954 | -15.102 | ||
6 | P3 | 2:22.239 | P10 | 2:10.907 | +11.332 | -3.770 | ||
7 | P3 | 1:24.838 | P10 | 1:27.049 | -2.211 | -5.981 | ||
8 | P3 | 1:24.842 | P10 | 1:25.943 | -1.101 | -7.082 | ||
9 | P3 | 1:25.168 | P10 | 1:25.402 | -0.234 | -7.316 | ||
10 | P4 | 1:26.606 | P10 | 1:25.246 | +1.360 | -5.956 | ||
11 | P4 | 1:24.686 | P10 | 1:25.290 | -0.604 | -6.560 | ||
12 | P4 | 1:25.046 | P10 | 1:25.245 | -0.199 | -6.759 | ||
13 | P4 | 1:25.275 | P10 | 1:25.963 | -0.688 | -7.447 | ||
14 | P4 | 1:24.529 | P10 | 1:25.597 | -1.068 | -8.515 | ||
15 | P4 | 1:24.771 | P10 | 1:25.544 | -0.773 | -9.288 | ||
16 | P4 | 1:24.552 | P10 | 1:25.547 | -0.995 | -10.283 | ||
17 | P4 | 1:24.436 | P9 | 1:26.209 | -1.773 | -12.056 | ||
18 | P3 | 1:24.465 | P9 | 1:25.065 | -0.600 | -12.656 | ||
19 | P3 | 1:24.408 | P8 | 1:26.034 | -1.626 | -14.282 | ||
20 | P2 | 1:25.227 | P7 | 1:24.792 | +0.435 | -13.847 | ||
21 | P2 | 1:24.159 | P5 | 1:24.639 | -0.480 | -14.327 | ||
22 | P4 | 1:38.399 | P5 | 1:24.626 | +13.773 | -0.554 | ||
23 | P6 | 1:41.596 (Pit Stop) | P4 | 1:32.573 | +9.023 | +8.469 | ||
24 | P6 | 2:19.325 | P4 | 2:25.101 | -5.776 | +2.693 | ||
25 | P6 | 2:29.199 | P4 | 2:28.144 | +1.055 | +3.748 | ||
26 | P6 | 2:34.770 | P4 | 2:37.165 | -2.395 | +1.353 | ||
27 | P6 | 1:26.868 | P4 | 1:27.228 | -0.360 | +0.993 | ||
28 | P6 | 1:25.042 | P4 | 1:24.873 | +0.169 | +1.162 | ||
29 | P6 | 1:24.684 | P4 | 1:24.205 | +0.479 | +1.641 | ||
30 | P6 | 1:23.880 | P5 | 1:25.427 | -1.547 | +0.094 | ||
31 | P5 | 1:23.647 | P6 | 1:25.160 | -1.513 | -1.419 | ||
32 | P5 | 1:23.199 | P6 | 1:24.131 | -0.932 | -2.351 | ||
33 | P5 | 1:23.110 | P6 | 1:24.259 | -1.149 | -3.500 | ||
34 | P5 | 1:23.311 | P6 | 1:24.205 | -0.894 | -4.394 | ||
35 | P5 | 1:23.069 | P6 | 1:24.151 | -1.082 | -5.476 | ||
36 | P5 | 1:22.964 | P6 | 1:24.166 | -1.202 | -6.678 | ||
37 | P5 | 1:23.285 | P6 | 1:24.467 | -1.182 | -7.860 | ||
38 | P5 | 1:22.784 | P6 | 1:24.300 | -1.516 | -9.376 | ||
39 | P4 | 1:45.449 | P12 | 2:02.407 | -16.958 | -26.334 | ||
40 | P4 | 1:34.352 | P13 | 1:30.957 (Pit Stop) | +3.395 | -22.939 | ||
41 | P4 | 1:22.696 | P13 | 1:23.771 | -1.075 | -24.014 | ||
42 | P4 | 1:22.049 | P13 | 1:23.618 | -1.569 | -25.583 | ||
43 | P4 | 1:22.443 | P13 | 1:23.881 | -1.438 | -27.021 | ||
44 | P4 | 1:21.965 | P13 | 1:23.530 | -1.565 | -28.586 | ||
45 | P4 | 1:22.082 | P12 | 1:24.146 | -2.064 | -30.650 | ||
46 | P4 | 1:22.036 | P12 | 1:23.834 | -1.798 | -32.448 | ||
47 | P4 | 1:22.424 | P12 | 1:23.811 | -1.387 | -33.835 | ||
48 | P4 | 1:22.321 | P12 | 1:23.691 | -1.370 | -35.205 | ||
49 | P4 | 1:21.972 | P12 | 1:24.618 | -2.646 | -37.851 | ||
50 | P4 | 1:21.917 | P12 | 1:24.950 | -3.033 | -40.884 | ||
51 | P4 | 1:21.886 | P12 | 1:25.328 | -3.442 | -44.326 | ||
52 | P4 | 1:21.894 | P14 | 1:26.950 | -5.056 | -49.382 | ||
53 | P4 | 1:21.932 | P17 | 1:40.863 | -18.931 | -68.313 | ||
54 | P4 | 1:22.108 | P17 | 1:32.889 (Pit Stop) | -10.781 | -79.094 | ||
55 | P4 | 1:22.105 | P17 | 1:21.322 | +0.783 | -78.311 | ||
56 | P4 | 1:22.407 | P17 | 1:30.367 | -7.960 | -86.271 | ||
57 | P4 | 1:22.623 | P17 | 1:20.846 | +1.777 | -84.494 | ||
58 | P4 | 1:22.526 | +82.526 | -1.968 |
Created by @StephenONeillF1