Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 1:26.997 | P1 | 1:22.961 | +4.036 | +4.036 | ||
2 | P7 | 1:16.986 | P1 | 1:15.656 | +1.330 | +5.366 | ||
3 | P7 | 1:16.107 | P1 | 1:15.164 | +0.943 | +6.309 | ||
4 | P7 | 1:15.679 | P1 | 1:14.524 | +1.155 | +7.464 | ||
5 | P7 | 1:14.789 | P1 | 1:14.290 | +0.499 | +7.963 | ||
6 | P7 | 1:14.381 | P1 | 1:14.179 | +0.202 | +8.165 | ||
7 | P7 | 1:14.376 | P1 | 1:13.846 | +0.530 | +8.695 | ||
8 | P7 | 1:13.972 | P1 | 1:13.657 | +0.315 | +9.010 | ||
9 | P7 | 1:14.525 | P1 | 1:13.445 | +1.080 | +10.090 | ||
10 | P7 | 1:14.749 | P1 | 1:13.593 | +1.156 | +11.246 | ||
11 | P7 | 1:14.361 | P1 | 1:13.494 | +0.867 | +12.113 | ||
12 | P7 | 1:14.331 | P1 | 1:13.254 | +1.077 | +13.190 | ||
13 | P7 | 1:14.215 | P1 | 1:13.287 | +0.928 | +14.118 | ||
14 | P7 | 1:14.327 | P1 | 1:13.688 | +0.639 | +14.757 | ||
15 | P7 | 1:14.298 | P1 | 1:13.626 | +0.672 | +15.429 | ||
16 | P7 | 1:14.371 | P1 | 1:13.378 | +0.993 | +16.422 | ||
17 | P7 | 1:14.678 | P1 | 1:13.512 | +1.166 | +17.588 | ||
18 | P7 | 1:14.214 | P1 | 1:13.563 | +0.651 | +18.239 | ||
19 | P7 | 1:14.267 | P1 | 1:13.402 | +0.865 | +19.104 | ||
20 | P7 | 1:13.943 | P1 | 1:13.317 | +0.626 | +19.730 | ||
21 | P7 | 1:13.572 | P1 | 1:13.211 | +0.361 | +20.091 | ||
22 | P7 | 1:14.169 | P1 | 1:13.280 | +0.889 | +20.980 | ||
23 | P7 | 1:14.811 | P1 | 1:13.492 | +1.319 | +22.299 | ||
24 | P7 | 1:13.446 | P1 | 1:13.274 | +0.172 | +22.471 | ||
25 | P7 | 1:13.633 | P1 | 1:13.206 | +0.427 | +22.898 | ||
26 | P7 | 1:13.207 | P1 | 1:13.309 | -0.102 | +22.796 | ||
27 | P6 | 1:13.077 | P1 | 1:12.941 | +0.136 | +22.932 | ||
28 | P6 | 1:13.044 | P1 | 1:13.613 | -0.569 | +22.363 | ||
29 | P5 | 1:13.100 | P1 | 1:12.671 | +0.429 | +22.792 | ||
30 | P5 | 1:12.713 | P1 | 1:12.598 | +0.115 | +22.907 | ||
31 | P5 | 1:12.663 | P1 | 1:12.725 | -0.062 | +22.845 | ||
32 | P5 | 1:12.915 | P1 | 1:12.842 | +0.073 | +22.918 | ||
33 | P5 | 1:12.699 | P1 | 1:13.006 | -0.307 | +22.611 | ||
34 | P5 | 1:12.753 | P1 | 1:12.846 | -0.093 | +22.518 | ||
35 | P5 | 1:12.898 | P1 | 1:12.657 | +0.241 | +22.759 | ||
36 | P5 | 1:13.310 | P1 | 1:12.741 | +0.569 | +23.328 | ||
37 | P5 | 1:12.906 | P1 | 1:16.210 | -3.304 | +20.024 | ||
38 | P4 | 1:12.880 | P5 | 1:36.901 | -24.021 | -3.997 | ||
39 | P4 | 1:14.586 | P5 | 1:14.502 | +0.084 | -3.913 | ||
40 | P4 | 1:15.175 | P5 | 1:14.357 | +0.818 | -3.095 | ||
41 | P3 | 1:14.192 | P5 | 1:14.929 | -0.737 | -3.832 | ||
42 | P2 | 1:13.951 | P5 | 1:14.470 | -0.519 | -4.351 | ||
43 | P1 | 1:14.198 | P3 | 1:14.591 | -0.393 | -4.744 | ||
44 | P7 | 1:35.170 | P2 | 1:14.309 | +20.861 | +16.117 | ||
45 | P7 | 1:13.527 | P3 | 1:15.935 | -2.408 | +13.709 | ||
46 | P6 | 1:13.363 | P2 | 1:14.957 | -1.594 | +12.115 | ||
47 | P6 | 1:13.933 | P2 | 1:14.714 | -0.781 | +11.334 | ||
48 | P5 | 1:13.318 | P2 | 1:14.230 | -0.912 | +10.422 | ||
49 | P5 | 1:12.968 | P2 | 1:14.135 | -1.167 | +9.255 | ||
50 | P5 | 1:12.991 | P2 | 1:14.098 | -1.107 | +8.148 | ||
51 | P3 | 1:12.808 | P2 | 1:13.849 | -1.041 | +7.107 | ||
52 | P3 | 1:12.607 | P2 | 1:13.799 | -1.192 | +5.915 | ||
53 | P3 | 1:12.736 | P2 | 1:13.551 | -0.815 | +5.100 | ||
54 | P3 | 1:12.490 | P2 | 1:13.423 | -0.933 | +4.167 | ||
55 | P3 | 1:12.725 | P2 | 1:13.396 | -0.671 | +3.496 | ||
56 | P3 | 1:12.293 | P2 | 1:13.257 | -0.964 | +2.532 | ||
57 | P3 | 1:12.464 | P2 | 1:13.345 | -0.881 | +1.651 | ||
58 | P3 | 1:12.530 | P2 | 1:13.547 | -1.017 | +0.634 | ||
59 | P2 | 1:14.086 | +74.086 | +74.720 | ||||
60 | P2 | 1:13.020 | +73.020 | +147.740 | ||||
61 | P2 | 1:12.764 | +72.764 | +220.504 | ||||
62 | P2 | 1:12.475 | +72.475 | +292.979 | ||||
63 | P2 | 1:12.350 | +72.350 | +365.329 | ||||
64 | P2 | 1:12.423 | +72.423 | +437.752 | ||||
65 | P2 | 1:12.207 | +72.207 | +509.959 | ||||
66 | P2 | 1:12.882 | +72.882 | +582.841 | ||||
67 | P2 | 1:12.833 | +72.833 | +655.674 | ||||
68 | P2 | 1:13.741 | +73.741 | +729.415 | ||||
69 | P2 | 1:13.264 | +73.264 | +802.679 | ||||
70 | P2 | 1:12.537 | +72.537 | +875.216 | ||||
71 | P2 | 1:12.939 | +72.939 | +948.155 |
Created by @StephenONeillF1