Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P13 | 1:39.641 | P2 | 1:29.134 | +10.507 | +10.507 | ||
2 | P12 | 1:53.518 | P2 | 1:58.501 | -4.983 | +5.524 | ||
3 | P11 | 1:18.029 | P2 | 1:15.960 | +2.069 | +7.593 | ||
4 | P11 | 1:16.674 | P2 | 1:14.880 | +1.794 | +9.387 | ||
5 | P10 | 1:17.606 | P2 | 1:14.666 | +2.940 | +12.327 | ||
6 | P10 | 1:16.752 | P2 | 1:14.407 | +2.345 | +14.672 | ||
7 | P11 | 1:17.583 | P2 | 1:14.223 | +3.360 | +18.032 | ||
8 | P11 | 1:15.888 | P2 | 1:14.043 | +1.845 | +19.877 | ||
9 | P11 | 1:16.378 | P2 | 1:13.835 | +2.543 | +22.420 | ||
10 | P11 | 1:15.617 | P2 | 1:13.706 | +1.911 | +24.331 | ||
11 | P11 | 1:15.392 | P2 | 1:13.469 | +1.923 | +26.254 | ||
12 | P11 | 1:15.954 | P2 | 1:13.418 | +2.536 | +28.790 | ||
13 | P11 | 1:15.753 | P2 | 1:13.386 | +2.367 | +31.157 | ||
14 | P11 | 1:15.272 | P2 | 1:13.468 | +1.804 | +32.961 | ||
15 | P11 | 1:15.366 | P2 | 1:13.307 | +2.059 | +35.020 | ||
16 | P11 | 1:15.351 | P2 | 1:12.804 | +2.547 | +37.567 | ||
17 | P11 | 1:15.447 | P2 | 1:13.190 | +2.257 | +39.824 | ||
18 | P11 | 1:14.811 | P2 | 1:13.174 | +1.637 | +41.461 | ||
19 | P11 | 1:14.985 | P2 | 1:13.589 | +1.396 | +42.857 | ||
20 | P11 | 1:15.152 | P2 | 1:13.126 | +2.026 | +44.883 | ||
21 | P11 | 1:14.968 | P2 | 1:13.316 | +1.652 | +46.535 | ||
22 | P11 | 1:15.894 | P2 | 1:13.627 | +2.267 | +48.802 | ||
23 | P11 | 1:14.492 | P2 | 1:13.850 | +0.642 | +49.444 | ||
24 | P11 | 1:14.230 | P2 | 1:12.749 | +1.481 | +50.925 | ||
25 | P10 | 1:14.465 | P2 | 1:12.716 | +1.749 | +52.674 | ||
26 | P10 | 1:14.313 | P2 | 1:13.034 | +1.279 | +53.953 | ||
27 | P10 | 1:14.514 | P2 | 1:12.482 | +2.032 | +55.985 | ||
28 | P10 | 1:14.242 | P2 | 1:13.275 | +0.967 | +56.952 | ||
29 | P10 | 1:14.799 | P2 | 1:12.675 | +2.124 | +59.076 | ||
30 | P10 | 1:14.678 | P2 | 1:13.495 | +1.183 | +60.259 | ||
31 | P10 | 1:14.505 | P2 | 1:12.678 | +1.827 | +62.086 | ||
32 | P10 | 1:14.461 | P2 | 1:12.662 | +1.799 | +63.885 | ||
33 | P9 | 1:14.245 | P2 | 1:12.394 | +1.851 | +65.736 | ||
34 | P8 | 1:14.329 | P2 | 1:12.789 | +1.540 | +67.276 | ||
35 | P8 | 1:14.126 | P2 | 1:13.269 | +0.857 | +68.133 | ||
36 | P8 | 1:14.032 | P2 | 1:13.415 | +0.617 | +68.750 | ||
37 | P8 | 1:13.900 | P2 | 1:13.689 | +0.211 | +68.961 | ||
38 | P8 | 1:13.593 | P2 | 1:14.361 | -0.768 | +68.193 | ||
39 | P9 | 1:16.907 | P1 | 1:12.828 | +4.079 | +72.272 | ||
40 | P13 | 1:39.758 | P1 | 1:12.807 | +26.951 | +99.223 | ||
41 | P13 | 1:14.903 | P1 | 1:12.443 | +2.460 | +101.683 | ||
42 | P1 | 1:16.473 | -76.473 | +25.210 | ||||
43 | P2 | 1:36.904 | -96.904 | -71.694 | ||||
44 | P2 | 1:13.717 | -73.717 | -145.411 | ||||
45 | P2 | 1:14.076 | -74.076 | -219.487 | ||||
46 | P2 | 1:13.667 | -73.667 | -293.154 | ||||
47 | P2 | 1:13.886 | -73.886 | -367.040 | ||||
48 | P2 | 1:14.139 | -74.139 | -441.179 | ||||
49 | P2 | 1:14.278 | -74.278 | -515.457 | ||||
50 | P2 | 1:14.230 | -74.230 | -589.687 | ||||
51 | P2 | 1:14.392 | -74.392 | -664.079 | ||||
52 | P2 | 1:13.522 | -73.522 | -737.601 | ||||
53 | P2 | 1:13.761 | -73.761 | -811.362 | ||||
54 | P2 | 1:13.406 | -73.406 | -884.768 | ||||
55 | P2 | 1:13.124 | -73.124 | -957.892 | ||||
56 | P2 | 1:13.121 | -73.121 | -1031.013 | ||||
57 | P2 | 1:13.587 | -73.587 | -1104.600 | ||||
58 | P2 | 1:13.207 | -73.207 | -1177.807 | ||||
59 | P2 | 1:12.669 | -72.669 | -1250.476 | ||||
60 | P2 | 1:12.508 | -72.508 | -1322.984 | ||||
61 | P2 | 1:13.717 | -73.717 | -1396.701 | ||||
62 | P2 | 1:13.272 | -73.272 | -1469.973 | ||||
63 | P2 | 1:13.241 | -73.241 | -1543.214 | ||||
64 | P2 | 1:12.743 | -72.743 | -1615.957 | ||||
65 | P2 | 1:12.660 | -72.660 | -1688.617 | ||||
66 | P2 | 1:13.670 | -73.670 | -1762.287 | ||||
67 | P2 | 1:11.783 | -71.783 | -1834.070 | ||||
68 | P2 | 1:14.425 | -74.425 | -1908.495 | ||||
69 | P2 | 1:15.030 | -75.030 | -1983.525 | ||||
70 | P2 | 1:15.783 | -75.783 | -2059.308 | ||||
71 | P2 | 1:16.522 | -76.522 | -2135.830 |
Created by @StephenONeillF1